| State | City | First Name | Mid Name | Last Name | Dept | Years |
| IL | Alto Pass | Edward | Jay | Heist | Fisheries & IL Aquaculture Center | 25 |
| IL | Alto Pass | Molly | T | Johnson | FCM-Physician Assistant Program | 15 |
| IL | Alto Pass | Paula | Sue | Keith | Office of the President | 25 |
| IL | Alto Pass | Russell | Dee | Orsburn | Facilities and Energy Management | 25 |
| IL | Anna | Xiaoxin | Wang | Beardsley | School of Analytics, Finance and Economics | 20 |
| IL | Anna | Cynthia | Ann | Casper | Student Health Services | 25 |
| IL | Anna | Stephanie | Nance | Vicenzi | Student Health Services | 15 |
| IL | Ava | Shane | Ray | Moore | Facilities and Energy Management | 25 |
| IL | Ava | Sharon | Norris | Moore | School of Management and Marketing | 25 |
| IL | Ava | Kurt | T | Winters | Facilities and Energy Management | 20 |
| IL | Benton | Julie | Kristen | Davis | School of Health Sciences | 25 |
| IL | Benton | Ryan | Kirk | House | Department of Public Safety | 15 |
| IL | Benton | Beth | Ann | Mosley | School of Education | 20 |
| IL | Buckner | Rickey | Glen | Kondoudis | Information Technology | 10 |
| IL | Cambria | Christopher | Alan | Pearson | College of Engineering, Computing, Technology, & Math | 25 |
| IL | Carbondale | Peter | Christopher | Alexander | School of Law | 10 |
| IL | Carbondale | Ken | Brian | Anderson | Advanced Energy Institute | 20 |
| IL | Carbondale | David | John | Anthony | School of Literature, Writing, & Digital Humanities | 25 |
| IL | Carbondale | Abby | Lyn | Asher | Broadcasting Service | 10 |
| IL | Carbondale | Karen | S | Baertsch | School of Languages & Linguistics | 20 |
| IL | Carbondale | Nilanjana | R | Bardhan | School of Communication Studies | 25 |
| IL | Carbondale | Michael | Allen | Barkdoll | School of Computing | 10 |
| IL | Carbondale | Mitchell | Barlow | Facilities and Energy Management | 15 | |
| IL | Carbondale | Matthew | C | Baughman | Office Of The Chancellor | 25 |
| IL | Carbondale | Zsolt | Leslie | Becsi | School of Analytics, Finance and Economics | 20 |
| IL | Carbondale | Doris | Bell | Headstart Agency | 25 | |
| IL | Carbondale | Sukesh | Ranjan | Bhaumik | Biochemistry and Molecular Biology | 20 |
| IL | Carbondale | Antony | Sean | Bittle | Library Affairs | 25 |
| IL | Carbondale | Laura | Broms | Boulukos | SIU Foundation Carbondale | 15 |
| IL | Carbondale | Jonathon | Daniel | Brooks | Library Affairs | 15 |
| IL | Carbondale | Lingguo | Bu | School of Education | 15 | |
| IL | Carbondale | Amber | Terese | Burtis | Library Affairs | 15 |
| IL | Carbondale | Mark | S | Byrd | School of Physics & Applied Physics | 20 |
| IL | Carbondale | Joe | L | Cheatwood | Anatomy | 15 |
| IL | Carbondale | Cynthia | Marie | Chester | Library Affairs | 15 |
| IL | Carbondale | Claudette | Colbert | University Housing | 10 | |
| IL | Carbondale | James | A | Conder | School of Earth Systems and Sustainability | 15 |
| IL | Carbondale | Sean | William | Eberly | University Housing | 10 |
| IL | Carbondale | Larry | Anthony | Elliott | Facilities and Energy Management | 10 |
| IL | Carbondale | Melodi | Gayle | Ewing | Student Health Services | 15 |
| IL | Carbondale | Ahmad | M | Fakhoury | School of Agricultural Sciences | 20 |
| IL | Carbondale | Rebecca | Allison | Farmer | Information Technology | 15 |
| IL | Carbondale | Thomas | Bruce | Flick | University Housing | 20 |
| IL | Carbondale | Ashley | Lynn | Followell | Vice Chancellor for Anti-Racism, Diversity, Equity and Inclusion | 10 |
| IL | Carbondale | Maria | Claudia | Franca | School of Health Sciences | 15 |
| IL | Carbondale | Leonard | K | Gadzekpo | Africana Studies | 25 |
| IL | Carbondale | Steven | Charles | Goetz | School of Aviation | 15 |
| IL | Carbondale | Tarnisha | Green | Success in Engineering through Excellence and Diversity | 15 | |
| IL | Carbondale | Bidyut | Gupta | School of Computing | 35 | |
| IL | Carbondale | Reza | Habib | School of Psychological and Behavioral Sciences | 20 | |
| IL | Carbondale | Ryan | M | Hagler | Facilities and Energy Management | 20 |
| IL | Carbondale | Bryan | Todd | Harrison | School of Aviation | 20 |
| IL | Carbondale | Afroza | Hasin | School of Human Sciences | 15 | |
| IL | Carbondale | Jacari | Ellyse | Henderson | Dean of Students | 10 |
| IL | Carbondale | Frank | Henry | University Housing | 20 | |
| IL | Carbondale | Christell | Jenise | Holmes | Human Resources | 10 |
| IL | Carbondale | Jennifer | J | Horton | Library Affairs | 10 |
| IL | Carbondale | Susan | Marla | Howell | Library Affairs | 20 |
| IL | Carbondale | Quiana | Maria | Jackson | College of Liberal Arts | 10 |
| IL | Carbondale | David | M | Johnson | School of Languages & Linguistics | 25 |
| IL | Carbondale | Steven | James | Karau | School of Management and Marketing | 25 |
| IL | Carbondale | Yuko | Kato | School of Music | 15 | |
| IL | Carbondale | Richard | Paul Russell | Kelley | School of Music | 15 |
| IL | Carbondale | Wayne | E | Kessinger | Institutional Effectiveness, Planning & Research | 10 |
| IL | Carbondale | Sun | Kyoung | Kim | School of Art and Design | 15 |
| IL | Carbondale | Constance | Marie | Kleven | School of Computing | 10 |
| IL | Carbondale | Kenneth | John | Krawczykowski | Facilities and Energy Management | 10 |
| IL | Carbondale | Daryl | G | Kroner | School of Justice and Public Safety | 15 |
| IL | Carbondale | Nathan | Leo | Krummel | University Communications and Marketing | 15 |
| IL | Carbondale | Seung-Hee | Lee | School of Architecture | 10 | |
| IL | Carbondale | Aimee | Louise | Lemrise | Vice Chancellor for Student Affairs | 10 |
| IL | Carbondale | Robert | Anthony | Lopez | School of Art and Design | 15 |
| IL | Carbondale | Peter | Michael | Lucas | University Communications and Marketing | 10 |
| IL | Carbondale | Eric | Paul | Mandat | School of Music | 40 |
| IL | Carbondale | James | Allen | Mathias | School of Mechanical, Aerospace, & Materials Engineering | 20 |
| IL | Carbondale | Kenneth | C | Matthias | Information Technology | 15 |
| IL | Carbondale | Ashley | M | Matzenbacher | Office of Sponsored Projects Administration | 15 |
| IL | Carbondale | Scott | James | McEathron | School of Literature, Writing, & Digital Humanities | 30 |
| IL | Carbondale | Christopher | J | McGregor | Student Center | 10 |
| IL | Carbondale | Tobias | Lane | Merriman | Information Technology | 25 |
| IL | Carbondale | Alice | Delores | Mims | University Housing | 10 |
| IL | Carbondale | Marc | Everette | Morris | College of Business and Analytics | 15 |
| IL | Carbondale | Christopher | Wayne | Mullins | College of Health and Human Sciences | 15 |
| IL | Carbondale | Gail | D | Odaniell | Information Technology | 10 |
| IL | Carbondale | Marcus | Dean | Odom | Accountancy | 25 |
| IL | Carbondale | Erin | Lee | Palmer | School of Art and Design | 30 |
| IL | Carbondale | Stacy | Lynn | Peach | Human Resources | 25 |
| IL | Carbondale | Seburn | Levoy | Pense | School of Agricultural Sciences | 20 |
| IL | Carbondale | Sally | Potter-McIntyre | School of Earth Systems and Sustainability | 10 | |
| IL | Carbondale | Allen | Keith | Quinn | University Housing | 10 |
| IL | Carbondale | Antonio | Montez | Ragland | Facilities and Energy Management | 10 |
| IL | Carbondale | James | Lee | Reifinger | School of Music | 10 |
| IL | Carbondale | Gerald | Kent | Richards | Information Technology | 30 |
| IL | Carbondale | Roderick | Terrell | Rowe | Student Center | 15 |
| IL | Carbondale | Aaron | William | Scott | School of Art and Design | 15 |
| IL | Carbondale | Kuloth | V | Shajesh | School of Physics & Applied Physics | 10 |
| IL | Carbondale | Arianne | Christine | Smith | Vice Chancellor for Anti-Racism, Diversity, Equity and Inclusion | 15 |
| IL | Carbondale | Kevin | R | Smith | School of Chemical and Biomolecular Sciences | 15 |
| IL | Carbondale | Victoria | Faith | Taylor | Student Support Services | 10 |
| IL | Carbondale | Dawn | Michele | Vagner | SIU Foundation Carbondale | 20 |
| IL | Carbondale | John | L | Wade | Student Center | 10 |
| IL | Carbondale | Stuart | Alan | Walters | School of Agricultural Sciences | 25 |
| IL | Carbondale | Gregory | Wendt | Center for Teaching Excellence | 25 | |
| IL | Carbondale | Billy | CL | Williams | University Housing | 15 |
| IL | Carbondale | Danielle | K | Williams | School of Mechanical, Aerospace, & Materials Engineering | 10 |
| IL | Carbondale | Michael | J | Woodside | Information Technology | 10 |
| IL | Carbondale | Douglas | E | Worthen | School of Music | 15 |
| IL | Carbondale | Sara | J | Wright | Student Center | 10 |
| IL | Carbondale | Amy | Marie | Wyatt | School of Health Sciences | 15 |
| IL | Carbondale | Mona | M | Martin | Student Engagement | 10 |
| IL | Carbondale Township | John | D | Lindt | School of Psychological and Behavioral Sciences | 10 |
| IL | Carrier Mills | Traci | Opal | Blackwell | University Housing | 10 |
| IL | Carterville | Cheryl | L | Anderson | School of Law | 25 |
| IL | Carterville | Brent | M | Bany | Physiology | 20 |
| IL | Carterville | Dustin | Lee | Borum | Department of Public Safety | 10 |
| IL | Carterville | Lisa | C | Caringer | Disability Support Services | 20 |
| IL | Carterville | Sandra | K | Collins | School of Health Sciences | 20 |
| IL | Carterville | Charles | Denis | DeLaney | Facilities and Energy Management | 15 |
| IL | Carterville | Amy | M | Dion | Office of Innovation and Economic Development | 10 |
| IL | Carterville | Rhonda | J | Ferguson | School of Aviation | 10 |
| IL | Carterville | Brian | Eliot | Holloway | University Housing | 10 |
| IL | Carterville | Steve | L | Jackson | Undergraduate Admissions | 25 |
| IL | Carterville | Stella | K | Kantartzi | School of Agricultural Sciences | 15 |
| IL | Carterville | Carrie | Nicole | Keith | Department of Public Safety | 15 |
| IL | Carterville | Diane | M | McClain-Inman | School of Art and Design | 30 |
| IL | Carterville | Christie | Ann | Mitchell | College of Business and Analytics | 10 |
| IL | Carterville | Benjamin | Newman | Department of Public Safety | 10 | |
| IL | Carterville | Holly | J | Rick | General Counsel and Legal Affairs | 20 |
| IL | Carterville | Peter | Andrew | Rosenbery | University Communications and Marketing | 20 |
| IL | Carterville | Brittany | Elizabeth | Schnicker | Department of Public Safety | 15 |
| IL | Carterville | Lisa | Ann | Short | College of Engineering, Computing, Technology, & Math | 15 |
| IL | Carterville | Dawn | Erin | Sisk | Facilities and Energy Management | 20 |
| IL | Carterville | Warren | Lee | Snider | Information Technology | 35 |
| IL | Carterville | LaShonda | Mashelle | Stewart | College of Business and Analytics | 15 |
| IL | Carterville | Matthew | Stottler | Information Technology | 10 | |
| IL | Carterville | Deborah | Lynne | Stroud | Information Technology | 25 |
| IL | Carterville | Lynne | A | Westra | College of Business and Analytics | 30 |
| IL | Carterville | Benna | Renee | Williams | Accountancy | 10 |
| IL | Carterville | Chunhua | Zhao | Intercollegiate Athletics | 20 | |
| IL | Cobden | Julia | A | Buenker | Student Center | 10 |
| IL | Cobden | Darla | Ann | Peterman | SIU Foundation Carbondale | 10 |
| IL | Cobden | Jennifer | Marie | Stillman | Bursar | 25 |
| IL | Cobden | Carroll | Glen | Walker | Center for Teaching Excellence | 30 |
| IL | Creal Springs | Tina | K | Pape | Registrar's Office | 10 |
| IL | De Soto | Jamie | Qualls | Records Management | 15 | |
| IL | De Soto | Brian | Lee | Skouby | Information Technology | 25 |
| IL | De Soto | Allison | Rae | Sutphin | Medical Library/MRC | 20 |
| IL | De Soto | Satoshi | Toyosaki | School of Languages & Linguistics | 15 | |
| IL | De Soto | Jordan | L | Wantland | Intercollegiate Athletics | 10 |
| IL | Dongola | Curtis | Lynn | Sebens | Facilities and Energy Management | 25 |
| IL | Dowell | Loretta | Lynn | Olmsted | Student Center | 10 |
| IL | Du Quoin | Tamara | Lynn | Carson | Vice President for Financial & Administrative Affairs | 25 |
| IL | Du Quoin | Patricia | Ann | Cochran | Center for International Education | 15 |
| IL | Du Quoin | Timothy | Scott | Davis | School of Health Sciences | 10 |
| IL | Du Quoin | Ella | Isabelle | Ginn | Property Control | 25 |
| IL | Du Quoin | Sandra | Kay | Meacham | College of Agricultural, Life and Physical Sciences | 15 |
| IL | Du Quoin | Benjamin | Alan | Miller | Student Center | 15 |
| IL | Du Quoin | Christina | Marie | Rowell | Institutional Effectiveness, Planning & Research | 25 |
| IL | Du Quoin | Joshua | Richard | Wilson | Accounting Services | 15 |
| IL | Elkville | Justin | Wayne | Emery | Department of Public Safety | 10 |
| IL | Elkville | Melissa | Ann | May | School of Agricultural Sciences | 25 |
| IL | Elkville | Kimberly | Anne | Morgan-Bernardini | Department of Public Safety | 15 |
| IL | Ewing | Vicky | Ann | Pearce | School of Education | 20 |
| IL | Glenarm | Jason | E | Leahy | School of Education | 10 |
| IL | Harrisburg | Bryan | Shawn | DePew | Facilities and Energy Management | 10 |
| IL | Harrisburg | Doris | Anne | Wilson | Financial Aid Office | 10 |
| IL | Herrin | Amber | M | Armstrong | Recreational Sports and Services | 15 |
| IL | Herrin | Tammera | Lynn | Baumgarte | Travel Service | 25 |
| IL | Herrin | Charlie | W | Cox | Accounting Services | 25 |
| IL | Herrin | Jennifer | Renee | Cutrell | Vice President for Financial & Administrative Affairs | 15 |
| IL | Herrin | Melissa | J | Marlow | School of Law | 25 |
| IL | Herrin | Sean | Timothy | McDonald | Facilities and Energy Management | 25 |
| IL | Herrin | Carey | Lynn | Russell | University Housing | 15 |
| IL | Herrin | Lovice | M | Skinner | Student Center | 10 |
| IL | Herrin | Elizabeth | Michele | Spezia | Broadcasting Service | 20 |
| IL | Herrin | Kevin | Sylwester | School of Analytics, Finance and Economics | 25 | |
| IL | Herrin | Lisa | A | Ward | Student Health Services | 10 |
| IL | Highland | Jennifer | Lynn | Krelo | Undergraduate Admissions | 10 |
| IL | Hurst | Brett | B | Corse | Vice Chancellor for Research | 15 |
| IL | Johnston City | Jennifer | Aileen | Donow | Center for Rural Health | 15 |
| IL | Makanda | Bhaskar | Bhattacharya | School of Mathematical and Statistical Sciences | 30 | |
| IL | Makanda | Deborah | A | Bruns | School of Education | 20 |
| IL | Makanda | William | R | Bruns | Information Technology | 20 |
| IL | Makanda | Shari | H | Garnett | V C Student Affairs | 30 |
| IL | Makanda | Craig | S | Gingrich-Philbrook | School of Communication Studies | 25 |
| IL | Makanda | Randall | J | Greer | Information Technology | 35 |
| IL | Makanda | Craig | Jackson | Facilities and Energy Management | 25 | |
| IL | Makanda | Travis | Derek | Janssen | School of Art and Design | 15 |
| IL | Makanda | Rose | M T | Moroz | Graduate School | 15 |
| IL | Makanda | Daniel | J | Richardson | Cooperative Wildlife Research Lab | 25 |
| IL | Makanda | Peter | Eric | Rowan | Information Technology | 20 |
| IL | Makanda | Karen | Wolf | College of Arts and Media | 10 | |
| IL | Makanda | Denise | Jarrett | Zaczek | Physiology | 20 |
| IL | Marion | Matthew | J | Barkley | Information Technology | 10 |
| IL | Marion | Brian | William | Bolte | Facilities and Energy Management | 15 |
| IL | Marion | Thomas | Matthew | Brooks | Facilities and Energy Management | 10 |
| IL | Marion | Matthew | C | Deaton | Information Technology | 10 |
| IL | Marion | Carrie | K | Foster | School of Education | 10 |
| IL | Marion | Melissa | K | Gibbons | College of Agricultural, Life and Physical Sciences | 15 |
| IL | Marion | Steven | J | Lazorchak | Facilities and Energy Management | 25 |
| IL | Marion | Matthew | Charles | McCoy | SIU Foundation Carbondale | 10 |
| IL | Marion | Kristine | Svaan | McCurdy | Accounting Services | 10 |
| IL | Marion | Jennifer | Dawn | Nadeau | Accounting Services | 20 |
| IL | Marion | Andrea | G | Palmer | Facilities and Energy Management | 10 |
| IL | Marion | Brent | Alan | Robinson | Facilities and Energy Management | 15 |
| IL | Marion | Scott | Dee | Sprague | Facilities and Energy Management | 20 |
| IL | Marion | Chad | Clayton | Waters | College of Health and Human Sciences | 25 |
| IL | Mc Leansboro | Kelly | J | Garrett | Facilities and Energy Management | 20 |
| IL | Mount Olive | Kimberly | A | Labonte | Internal Auditor | 15 |
| IL | Mulkeytown | Rob | Hewlett | Student Center | 10 | |
| IL | Murphysboro | Gary | Allen | Apgar | School of Agricultural Sciences | 25 |
| IL | Murphysboro | Alex | J | Bame | Facilities and Energy Management | 15 |
| IL | Murphysboro | Kimberly | Ann | Baskin | Undergraduate Admissions | 15 |
| IL | Murphysboro | Linda | M | Buhman | University Press | 10 |
| IL | Murphysboro | Danny | Jack | Cochran | Facilities and Energy Management | 15 |
| IL | Murphysboro | Emily | K | Cook | Career Services | 10 |
| IL | Murphysboro | Bradley | Shawn | Cowley | Facilities and Energy Management | 25 |
| IL | Murphysboro | Randall | Scott | Davis | School of Management and Marketing | 10 |
| IL | Murphysboro | William | J | Fiedler | Library Affairs | 20 |
| IL | Murphysboro | Qingfeng | Ge | School of Chemical and Biomolecular Sciences | 20 | |
| IL | Murphysboro | Stephen | B | Hall | Campus Mail Service | 15 |
| IL | Murphysboro | Jason | R | Hill | Information Technology | 15 |
| IL | Murphysboro | Steven | Paul | Hudson | Facilities and Energy Management | 15 |
| IL | Murphysboro | Betty | J | Johnson | School of Music | 15 |
| IL | Murphysboro | Farid | A | Kadyrov | Biochemistry and Molecular Biology | 15 |
| IL | Murphysboro | Bradley | L | Kelley | Facilities and Energy Management | 10 |
| IL | Murphysboro | Cynthia | Shea | Massey | SIU Foundation Carbondale | 20 |
| IL | Murphysboro | Anthony | L | Maynor | University Housing | 10 |
| IL | Murphysboro | Eric | J | Miller | School of Agricultural Sciences | 10 |
| IL | Murphysboro | Diana | Jean | Murphy | School of Education | 20 |
| IL | Murphysboro | Darlene | Kay | Reidelberger | School of Journalism and Advertising | 10 |
| IL | Murphysboro | Stephanie | Renee | Ritter | Education and Curriculum | 15 |
| IL | Murphysboro | Ian | Michael | Ruark | School of Health Sciences | 25 |
| IL | Murphysboro | Laura | J | Sims | School of Communication Studies | 40 |
| IL | Murphysboro | Susan | Ellen | Sugawara | Physiology | 10 |
| IL | Murphysboro | Tomas | Velasco | School of Applied Engineering and Technology | 30 | |
| IL | Murphysboro | Judith | Ann | Verdich | University Press | 10 |
| IL | Murphysboro | Steven | T | Zak | Office of the President | 25 |
| IL | Pinckneyville | Taylor | Marie | Bennett | University Communications and Marketing | 10 |
| IL | Pinckneyville | Elaine | Ann | Bigham | Rainbow's End | 10 |
| IL | Pinckneyville | Connie | Morgan | School of Education | 20 | |
| IL | Pittsburg | Lori | Renee | Amerman | Office of Innovation and Economic Development | 25 |
| IL | Pomona | David | Loy | Tippy | Facilities and Energy Management | 15 |
| IL | Royalton | Kenneth | Robert | Frick | Facilities and Energy Management | 10 |
| IL | Royalton | Phillisa | Ellen | Tyner | Traffic and Parking | 20 |
| IL | Sesser | Shannon | Lynn | McKee | School of Education | 15 |
| IL | Springfield | Linda | Renee | Baker | Paul Simon Public Policy Institute | 20 |
| IL | Springfield | John | Anthony | Charles | Office of the President | 10 |
| IL | Steeleville | Harold | W | Wasson | University Housing | 15 |
| IL | Tamaroa | Zachary | Allen | Phillips | Facilities and Energy Management | 10 |
| IL | Tamms | Amelia | K | Vick | School of Forestry & Horticulture | 20 |
| IL | Thompsonville | Michele | L | Clem | School of Education | 30 |
| IL | Vergennes | Santana | Ray | Doerr | Facilities and Energy Management | 10 |
| IL | Vergennes | Cecilia | M | Porter | Graduate School | 15 |
| IL | Vergennes | Christa | Denae | Thompson | School of Education | 20 |
| IL | Waterloo | John | O'Leary | Facilities and Energy Management | 15 | |
| IL | West Frankfort | Cassandra | Jill | Laswell | School of Education | 20 |
| IL | Whittington | Stephanie | Lee | Jones | School of Education | 20 |
| IL | Whittington | Tammy | Lynn | Ross-Smith | Facilities and Energy Management | 10 |
| IL | Zeigler | Walter | Eugene | King | University Housing | 10 |
| IL | Zeigler | Heather | Leigh | Swetz | Information Technology | 10 |
| IL | Zeigler | Robert | Lee | Tottleben | Facilities and Energy Management | 10 |
| DE | Dover | Michael | F | Costello | School of Applied Engineering and Technology | 30 |
| GA | Ellenwood | James | Edward | Purdiman | Facilities and Energy Management | 15 |
| IN | Brazil | Edward | G | Pultorak | School of Education | 35 |
| IN | Dyer | Richard | Daniel | West | School of Physics & Applied Physics | 15 |
| IN | Evansville | Andrew | D | Carver | School of Forestry & Horticulture | 25 |
| IN | West Lafayette | Peter | J | Fadde | School of Education | 20 |
| MO | Columbia | Kimberly | A | Gray | School of Human Sciences | 20 |
| MO | Jackson | Gregory | Donald | DeYong | School of Management and Marketing | 10 |
| MO | Jackson | Jeffery | W | Reece | School of Health Sciences | 10 |
| MO | Saint Charles | Elaine | T | Jurkowski | School of Human Sciences | 25 |
| MO | Saint Louis | Robert | Alan | Hahn | School of History and Philosophy | 40 |
| MO | Saint Louis | Christopher | Martin | Wienke | School of Anthropology, Political Science & Sociology | 15 |
| MO | Saint Louis | Andrew | Youpa | School of History and Philosophy | 20 | |
| MO | Scott City | Erin | Beth | Perry | School of Agricultural Sciences | 10 |
| PA | Pittsburgh | R | Dennis | Galloway | School of Media Arts | 10 |
| TN | Crossville | Duane | Stucky | Vice President for Financial & Administrative Affairs | 20 | |
| WI | Hartland | Gregory | Neal | West | School of Justice and Public Safety | 10 |
