Editors: The star (*) denotes straight A grades for the semester.
60002 | *Drije, Dykota C. (Antioch), 4 |
60002 | *Evans, Morgan R. (Antioch), 3 |
60002 | Kambu Sukama, Joel (Antioch), 4 |
60002 | Ortega, Cristina M. (Antioch), 3 |
60002 | *Ross, Rebecca (Antioch), 3 |
60002 | *Stay, Lyrik C. (Antioch), 4 |
60004 | Ewert, Colin J. (Arlington Heights), 4 |
60005 | *McAleer, Sean (Arlington Heights), 4 |
60005 | Paraskevopoulos, Chris (Arlington Heights), 4 |
60007 | *Gaik, Zuzanna (Elk Grove Village), 4 |
60007 | *Glowacki, Bart (Elk Grove Village), 4 |
60007 | Heishman, Carson (Elk Grove Village), 4 |
60008 | *McKenna, Nick M. (Rolling Meadows), 4 |
60008 | *Rickerson Jr., Stephen P. (Rolling Meadows), 4 |
60010 | Messer, Matt V. (Barrington), 3 |
60010 | Powroznyk, Brandon P. (Barrington), 3 |
60010 | Wenschhof, Jack T. (Barrington), 3 |
60012 | *Loeding, Samuel D. (Crystal Lake), 3 |
60012 | Lotito, Chase A. (Crystal Lake), 4 |
60012 | Raver, Spencer J. (Crystal Lake), 4 |
60013 | Claypool, Brianna G. (Cary), 4 |
60013 | Lombardi, Nick V. (Cary), 4 |
60013 | Marineau, Noah R. (Oakwood Hills), 2 |
60013 | *Michalak, Sarah A. (Cary), 4 |
60013 | *Rank, Duncan R. (Cary), 4 |
60014 | Antos, Andrew J. (Crystal Lake), 3 |
60014 | Batt, Lucas G. (Village Of Lakewood), 4 |
60014 | *Brossard, Sage A. (Crystal Lake), 4 |
60014 | Carlson, Chris J. (Village Of Lakewood), 3 |
60014 | Kirchoff, Connor D. (Crystal Lake), 4 |
60014 | Mazza, Katelyn K. (Crystal Lake), 3 |
60014 | Stroh, Mackenzie L. (Crystal Lake), 4 |
60014 | *Williams, Kelli M. (Crystal Lake), 4 |
60015 | Perlow, Jaxson J. (Deerfield), 9 |
60016 | Beaver, Jenna (Des Plaines), 4 |
60016 | *Bertellotti, Andrew M. (Des Plaines), 3 |
60016 | Blezien, Max K. (Des Plaines), 3 |
60016 | Nardo, Bryce (Des Plaines), 3 |
60016 | *Sordyl, Kacper T. (Des Plaines), 3 |
60016 | *Zajac, Kordilia L. (Des Plaines), 4 |
60018 | Castellanos, Natalie (Des Plaines), 4 |
60018 | *Contreras, Kimberly (Des Plaines), 3 |
60018 | Labno, Adam P. (Des Plaines), 4 |
60018 | Murillo Marquez, Armando (Des Plaines), 4 |
60018 | Perez De La Cruz, Frida E. (Des Plaines), 4 |
60018 | *Steffens, Ava (Des Plaines), 4 |
60018 | Syed, Ahsan (Des Plaines), 4 |
60020 | *Haran, Connor J. (Fox Lake), 3 |
60020 | *Mack, Jake A. (Volo), 4 |
60025 | Badalov, Ilkin (Glenview), 3 |
60025 | *Isele, Jason R. (Glenview), 4 |
60025 | Panchal, Dev (Glenview), 4 |
60025 | *Urban, Gray (Glenview), 3 |
60025 | *Weir, Martin J. (Glenview), 4 |
60026 | *Attea, Roman J. (Glenview), 2 |
60030 | Dominguez-Barnes, Shyla Z. (Grayslake), 3 |
60030 | *Herrmann, Mark C. (Grayslake), 4 |
60030 | *Lobitz, Jarrett P. (Grayslake), 4 |
60030 | *Palmer, Anastasia P. (Grayslake), 4 |
60030 | Spicer, Grant M. (Grayslake), 4 |
60030 | *Sweeney, Maddy R. (Grayslake), 4 |
60030 | *Walters, Rachel M. (Grayslake), 4 |
60031 | *Barcena, Dara Mariela (Gurnee), 4 |
60031 | *Ogiela, Nadia F. (Gurnee), 3 |
60031 | *Williams, Sincere J. (Gurnee), 4 |
60031 | Wuich, Andrew J. (Gurnee), 4 |
60034 | *Misiek, Christine M. (Hebron), 4 |
60035 | Borovikov Vitrychenko, David (Highland Park), 4 |
60035 | Grunsfeld, Max S. (Highland Park), 4 |
60035 | *Witkowski, Julia (Highland Park), 4 |
60040 | *Radtke, Mesfin (Highwood), 4 |
60044 | *Walsh, Dylan P. (Lake Bluff), 2 |
60046 | *Antoniak, Iga I. (Lake Villa), 4 |
60046 | *Blau, Siovhan L. (Lindenhurst), 4 |
60046 | *Brask, Sam D. (Lindenhurst), 4 |
60046 | Buday, Xavian M. (Lindenhurst), 4 |
60046 | *Lawson, Hannah L. (Lindenhurst), 4 |
60046 | *May, Kaitlyn (Lindenhurst), 4 |
60046 | *Mccormick, Jamie E. (Lindenhurst), 4 |
60046 | *Richards, Alexis N. (Lake Villa), 4 |
60047 | *Bushati, Natalie H. (Lake Zurich), 4 |
60047 | Clemens, Jelayne A. (Lake Zurich), 4 |
60047 | *Enciso, Anthony (Lake Zurich), 4 |
60047 | *Kim, Lydia (Lake Zurich), 4 |
60047 | Matheson, Ava G. (Lake Zurich), 4 |
60047 | Olszewski, Jarek R. (Lake Zurich), 4 |
60047 | Ross, Charles A. (Lake Zurich), 3 |
60048 | *Harrison, Liam G. (Libertyville), 3 |
60048 | *Young, London C. (Libertyville), 2 |
60050 | *Ofenlock, Drew H. (Mchenry), 2 |
60050 | *Pierce, Jordan N. (Mchenry), 4 |
60051 | Fohlmeister, Julia M. (Lakemoor), 4 |
60051 | *Habura, Marina R. (Johnsburg), 4 |
60051 | Kleiner, Jake M. (Mchenry), 3 |
60051 | *Pfannkuche, Andrea J. (Mchenry), 4 |
60053 | Conway, Matthew J. (Morton Grove), 4 |
60056 | Cabrera Paliz, Hector E. (Mount Prospect), 4 |
60056 | Cabrera Paliz, Jorge E. (Mount Prospect), 4 |
60056 | Chartouni, Adam F. (Mount Prospect), 4 |
60056 | Edwardsen, Leo T. (Mount Prospect), 4 |
60056 | Garstki, Cooper S. (Mount Prospect), 4 |
60056 | *Kraft, Kaitlyn A. (Mount Prospect), 4 |
60056 | *Rossi, Michael (Mount Prospect), 4 |
60056 | Stone, Ethan C. (Mount Prospect), 3 |
60056 | Trojanowski, Dawid (Mount Prospect), 4 |
60056 | *Valladares, Melissa J. (Mount Prospect), 4 |
60056 | *Wadley, Caleb J. (Mount Prospect), 2 |
60056 | *Watychowicz, Emma R. (Mount Prospect), 3 |
60060 | Abrego, Ricardo (Mundelein), 4 |
60060 | Klein, Jenna Rose (Mundelein), 4 |
60060 | *Riedell, Casjen D. (Mundelein), 4 |
60060 | *Villasenor, Johana A. (Mundelein), 4 |
60061 | *DeLorm, Luke J. (Vernon Hills), 4 |
60061 | *Faitsch, Holly E. (Vernon Hills), 2 |
60062 | Mullen, Sean (Northbrook), 3 |
60062 | *Wallery, Isabel K. (Northbrook), 4 |
60067 | Herod, Maddie (Palatine), 3 |
60067 | *La Spisa, Stephen B. (Palatine), 2 |
60067 | Moss, Addison L. (Palatine), 2 |
60067 | Peterson, Kolten A. (Palatine), 2 |
60067 | Reiser, Beck M. (Palatine), 4 |
60068 | Harms, Jackson (Park Ridge), 4 |
60068 | Plate, Cameron L. (Park Ridge), 1 |
60068 | Rogerio, Brandon (Park Ridge), 4 |
60068 | *Torres, Mateo E. (Park Ridge), 4 |
60070 | Gondolfi, Michelangelo S. (Prospect Heights), 4 |
60070 | Petrovici, Mark D. (Prospect Heights), 4 |
60071 | *Campbell, Ian T. (Richmond), 4 |
60073 | *Adame, Bianca K. (Round Lake), 4 |
60073 | *Baker, Brandon C. (Round Lake Beach), 4 |
60073 | Cruz, Stacy C. (Round Lake Beach), 4 |
60073 | Desai, Nakul R. (Round Lake), 4 |
60073 | *Lang, Jake (Volo), 4 |
60073 | Meincke, Isabella H. (Round Lake Heights), 4 |
60073 | *Murayama, Nick (Round Lake Beach), 4 |
60073 | O'Connor, Mary Katherine (Round Lake), 2 |
60073 | *Ramirez, Crystal (Round Lake), 4 |
60073 | Stafseth, Ella A. (Volo), 2 |
60073 | Vizcayno, Nathan C. (Round Lake), 2 |
60074 | Akers, Alex O. (Palatine), 2 |
60074 | Cerer, Carter J. (Palatine), 4 |
60074 | *Kyriazakos, William M. (Palatine), 4 |
60074 | *Mcparlane, David M. (Palatine), 4 |
60074 | Rose, Ella M. (Palatine), 3 |
60074 | *Silva, Ashley N. (Palatine), 4 |
60081 | Fischer, Ethan H. (Spring Grove), 4 |
60081 | Hughey, Sarah B. (Spring Grove), 3 |
60081 | Miller, Catherine (Spring Grove), 4 |
60081 | *Wyble, Steven F. (Spring Grove), 4 |
60084 | *Miller, Emma (Wauconda), 4 |
60084 | Panico, Jayden M. (Wauconda), 4 |
60085 | Goodman, Cierra (Waukegan), 9 |
60085 | *Hussain, Sobiya (Waukegan), 3 |
60085 | *Pena Jr., Ricardo (Waukegan), 4 |
60085 | *Rudzinski, Antonio F. (Waukegan), 4 |
60085 | Ruff, Allanah C. (Waukegan), 3 |
60085 | *Velez, Filjelaine (Waukegan), 4 |
60089 | *Arvold, Rebecca G. (Buffalo Grove), 4 |
60089 | *Rubino, Kristy N. (Buffalo Grove), 4 |
60089 | *Walsh, Connor E. (Buffalo Grove), 4 |
60090 | Aguilera, Rafa A. (Wheeling), 2 |
60090 | Negreskul, Yulia (Wheeling), 4 |
60091 | Ruemmler, Emma L. (Wilmette), 4 |
60091 | *Tong, Emily (Wilmette), 4 |
60097 | Russo, Madison E. (Wonder Lake), 3 |
60098 | Benedict, Piper L. (Woodstock), 4 |
60098 | *Colin, Joana (Woodstock), 4 |
60098 | *Fiorina, Evan T. (Woodstock), 4 |
60098 | Hannigan, Frannie A. (Woodstock), 4 |
60098 | Schwalbach, Mason T. (Woodstock), 4 |
60098 | Wietermann, Connor J. (Woodstock), 4 |
60099 | Allen, Arianna M. (Zion), 4 |
60099 | Kreuscher, Stacy L. (Zion), 4 |
60099 | Tate, Giovanni A. (Beach Park), 2 |
60099 | Torres, Rogelio (Zion), 4 |
60101 | *Bernardo, Morri Q. (Addison), 4 |
60101 | Fuelts, Thomas (Addison), 4 |
60101 | *Zielinski, Daniel P. (Addison), 4 |
60102 | *Montgomery, Katherine E. (Algonquin), 4 |
60102 | Naumowicz, Caleb S. (Algonquin), 4 |
60102 | *Przybylak, Chris (Algonquin), 4 |
60102 | Scarpelli, Isabella K. (Algonquin), 2 |
60102 | *Sharkey, Allison G. (Algonquin), 2 |
60103 | *DeVito, Gianna L. (Bartlett), 4 |
60103 | *Tolva, Brooke T. (Bartlett), 4 |
60103 | Vargas, Josh (Bartlett), 3 |
60103 | Walker, Sam R. (Bartlett), 4 |
60104 | *Daniel, Alexandria (Bellwood), 3 |
60104 | Gordon-Johnson, Ashley S. (Bellwood), 4 |
60104 | Jackson, Turmesha S. (Bellwood), 2 |
60104 | Stokes, Joslyn A. (Bellwood), 4 |
60106 | Gonzalez, Eliot C. (Bensenville), 2 |
60107 | Cole, Joslyn D. (Streamwood), 2 |
60107 | *Meinicke, Morgan (Streamwood), 4 |
60107 | Patel, Sandip R. (Streamwood), 4 |
60108 | *Serur, Victor S. (Bloomingdale), 3 |
60109 | Metz, William A. (Burlington), 2 |
60110 | *Horn, Emily T. (Carpentersville), 2 |
60110 | Hurdle, Autum K. (Carpentersville), 4 |
60110 | *Klof, Hubert P. (Carpentersville), 4 |
60110 | *Montelongo, Amy (Carpentersville), 4 |
60110 | Thome, Tamra L. (Carpentersville), 4 |
60115 | Girardot, Cole W. (Dekalb), 4 |
60115 | Hoffman, Brad (Dekalb), 4 |
60115 | Kotnik-Ray, Jaden A. (Dekalb), 4 |
60115 | Sullivan, Aidan A. (Dekalb), 4 |
60119 | Algrim, Ryan (Elburn), 3 |
60119 | *Smith, Brian (Elburn), 3 |
60120 | Castillo, Stacy N. (Elgin), 4 |
60120 | *Rivera Ojeda, Mariana (Elgin), 4 |
60123 | Blakley, Jessi (Elgin), 3 |
60123 | Blakley, Sarah (Elgin), 4 |
60123 | Chansophy, Nolan K. (Elgin), 4 |
60123 | *Cowley, Rachel N. (Elgin), 4 |
60123 | Dmowski, Jan J. (Elgin), 4 |
60123 | *Townsend, Cameron L. (Elgin), 4 |
60123 | Valdez, Alex (Elgin), 3 |
60124 | *Kubiuk, Mia G. (Elgin), 4 |
60124 | Maestas, Melina F. (Elgin), 1 |
60124 | Metz, Eric N. (Plato Center), 4 |
60124 | Panichi, Amber R. (Elgin), 3 |
60124 | *Ruthenberg, Ryan F. (Elgin), 2 |
60124 | Walters, Avery E. (Elgin), 2 |
60126 | *Alvestad, Bjorn J. (Elmhurst), 4 |
60126 | *Hendricks, Patrick M. (Elmhurst), 3 |
60126 | *Mastrino, Marco (Elmhurst), 4 |
60130 | Gasse, Ernesto (Forest Park), 4 |
60133 | *Arackal, John B. (Hanover Park), 4 |
60133 | Camartin Jr., Lesme (Hanover Park), 4 |
60133 | Kahrimanovic, Kenny (Hanover Park), 4 |
60134 | Franz, Delia A. (Geneva), 4 |
60134 | *Gervino I, Tommy A. (Geneva), 4 |
60134 | Japlon, Ava C. (Geneva), 2 |
60134 | McDonell, Seamus (Geneva), 4 |
60134 | *Riani, Rebecca C. (Geneva), 4 |
60135 | Koehnke, Sophie L. (Genoa), 2 |
60135 | Serna, Citlali (Genoa), 3 |
60137 | Miller, Michael P. (Glen Ellyn), 4 |
60137 | Petrun, Nick P. (Glen Ellyn), 2 |
60137 | Salca, Angjelos (Glen Ellyn), 2 |
60137 | Wuertzer, Thomas P. (Glen Ellyn), 2 |
60139 | Acuna, Jazmin (Glendale Heights), 2 |
60139 | *Wydro, Artur P. (Glendale Heights), 4 |
60140 | Basisty, Kyle J. (Hampshire), 3 |
60140 | Clark, Riley R. (Hampshire), 4 |
60140 | Petrey, Dylan J. (Pingree Grove), 4 |
60140 | *Wilson, Brett (Pingree Grove), 4 |
60142 | Bowie, Jacob E. (Huntley), 4 |
60142 | DuBose, Leia J. (Huntley), 3 |
60142 | Flaws, Sophia N. (Huntley), 3 |
60142 | *Lindquist, Emily (Huntley), 4 |
60143 | *Ketcham, James (Itasca), 4 |
60146 | Emmens, Robbie K. (Kirkland), 2 |
60148 | Carnahan, Aaron L. (Lombard), 2 |
60148 | Harris, Jadin E. (Lombard), 2 |
60148 | *O'Meara, Ash P. (Lombard), 4 |
60148 | Opila, Sophia L. (Lombard), 2 |
60148 | *Vittorio, Ali (Lombard), 4 |
60148 | Vittorio, Jenna (Lombard), 4 |
60152 | Andrade-Villagomes, Oscar (Marengo), 4 |
60153 | Magana Serrato, Marisol (Maywood), 4 |
60153 | Thomas, Serenity Y. (Maywood), 4 |
60153 | Tyler, Lauren (Maywood), 3 |
60153 | White, Ryon A. (Maywood), 4 |
60155 | Watkins-Sanders, Mariah A. (Broadview), 2 |
60155 | *Wolfe III, Trey A. (Broadview), 4 |
60156 | Amato, Aidan (Lake In The Hills), 4 |
60156 | Benedict, Carson L. (Lake In The Hills), 3 |
60156 | *Calabrese, Anthony J. (Lake In The Hills), 4 |
60156 | *Hennings-Rebellon, Camryn M. (Lake In The Hills), 4 |
60165 | Martinez, Kevin (Stone Park), 4 |
60169 | Eisen, Brandon M. (Hoffman Estates), 4 |
60169 | Galu, Erik S. (Hoffman Estates), 4 |
60169 | *Hardy, Keyon E. (Hoffman Estates), 3 |
60169 | Jain, Ruchi (Hoffman Estates), 4 |
60169 | Radley, Cole R. (Hoffman Estates), 4 |
60169 | Ruiz Ceron, Gerardo (Hoffman Estates), 4 |
60169 | Vega-Difo, Liana (Hoffman Estates), 4 |
60171 | *Barnas, Olivia (River Grove), 3 |
60172 | *Krakowski, Eva S. (Roselle), 2 |
60172 | Krokos, Thomas F. (Roselle), 4 |
60172 | Wilkozek, Justin G. (Roselle), 4 |
60173 | Edgeworth, Amber S. (Schaumburg), 3 |
60174 | *Beeson, Paul D. (Saint Charles), 4 |
60174 | Bijonowski, Jason T. (Saint Charles), 4 |
60174 | Brazda, Adam C. (Saint Charles), 4 |
60174 | *Burhop, Hannah J. (Saint Charles), 3 |
60174 | *Hampton, Joseph M. (Saint Charles), 4 |
60174 | Kovar, Josh A. (Saint Charles), 4 |
60174 | Rederer, Alina O. (Saint Charles), 2 |
60174 | *Reed, Patrick (Saint Charles), 4 |
60174 | *Ruud, Evan M. (Saint Charles), 3 |
60174 | *Zink, Trevor (Saint Charles), 4 |
60175 | Soltesz, Abigail E. (Saint Charles), 3 |
60175 | *Van Dorpe, Tom (Saint Charles), 4 |
60177 | Bider, Chase N. (South Elgin), 4 |
60177 | Harms, Lena L. (South Elgin), 3 |
60177 | *Hercl, Madison M. (South Elgin), 3 |
60177 | *Marino, Sarah H. (South Elgin), 4 |
60177 | *McCormick, Addison A. (South Elgin), 3 |
60177 | Salamando, Gabriela E. (South Elgin), 4 |
60177 | *Vasilopoulos, Lisa (South Elgin), 4 |
60178 | Boyle, Addi E. (Sycamore), 2 |
60181 | Beausoleil, Megan G. (Villa Park), 3 |
60181 | Jarrett, Henry P. (Villa Park), 3 |
60181 | Orlowski, Madison N. (Villa Park), 4 |
60181 | Rivera-Marquez, Aaron (Villa Park), 4 |
60181 | *Smolucha, Kacper (Villa Park), 4 |
60185 | Guzman, Luis D. (West Chicago), 4 |
60185 | Sutherland, Katie (West Chicago), 4 |
60187 | Davis, Sophia M. (Wheaton), 4 |
60187 | Dean, Nicholas (Wheaton), 4 |
60187 | Galbraith, Alejandro J. (Wheaton), 2 |
60188 | Oliver, Grant S. (Carol Stream), 4 |
60188 | *Van Meter, Morgan E. (Carol Stream), 4 |
60189 | Ashley, Tony J. (Wheaton), 4 |
60189 | *Wagner, Danny W. (Wheaton), 4 |
60190 | *Flowers, Daria L. (Winfield), 3 |
60190 | Hlun, Lian (Winfield), 3 |
60191 | *Pehlke, Brian D. (Wood Dale), 4 |
60192 | *Krupp, Margaret (Hoffman Estates), 4 |
60192 | Ramos, Drew J. (Hoffman Estates), 2 |
60193 | *Brooks, Jimmy A. (Schaumburg), 4 |
60193 | Ito, Daigo (Schaumburg), 3 |
60194 | Carl, Emma (Schaumburg), 4 |
60194 | Manda, Dumisani (Schaumburg), 4 |
60195 | *Dunn, Liam T. (Schaumburg), 4 |
60201 | Jones, Sam B. (Evanston), 3 |
60202 | *DiPadova, Joe G. (Evanston), 4 |
60202 | *Foreman, ShellyAnn (Evanston), 2 |
60202 | Polydor, Ashlyn (Evanston), 2 |
60202 | *Rauscher, Maddelena R. (Evanston), 2 |
60302 | Strokosch, Ava M. (Oak Park), 4 |
60302 | *Truss Jr., Jovan A. (Oak Park), 2 |
60302 | *Zeiser, William B. (Oak Park), 4 |
60402 | *Piane, Joe C. (Berwyn), 3 |
60403 | *Greenlaw, Valerius A. (Crest Hill), 3 |
60404 | Riley, Jason (Shorewood), 4 |
60404 | *Stallings, Chance A. (Shorewood), 4 |
60404 | *Tracy, Amelia C. (Shorewood), 4 |
60404 | Van Eck, Vincent (Shorewood), 4 |
60406 | *Rice, Collin W. (Blue Island), 4 |
60408 | *Crater, Beth L. (Braidwood), 3 |
60409 | Jackson, Trent (Calumet City), 4 |
60409 | Pittman, DaShara L. (Calumet City), 4 |
60411 | Burns, Jo'Rome M. (Chicago Heights), 2 |
60411 | Gomez, Nestor D. (Chicago Heights), 2 |
60411 | Kessler, James J. (Chicago Heights), 4 |
60411 | Lemon, Amareya X. (Lynwood), 4 |
60411 | Martinez, Tanya (Chicago Heights), 3 |
60411 | Mcneil, Isabelle (Chicago Heights), 4 |
60411 | Sampson, Savannah R. (Sauk Village), 2 |
60411 | Shaw, Kayden A. (Chicago Heights), 3 |
60411 | Sykes, Tayja M. (Sauk Village), 4 |
60415 | Alicea, Vanessa N. (Chicago Ridge), 3 |
60415 | Klaric, Ana (Chicago Ridge), 3 |
60416 | *Barrus, Trinidy R. (Coal City), 4 |
60416 | Pavey, Allysa J. (Coal City), 4 |
60418 | Labudiong, Christine G. (Crestwood), 9 |
60418 | Phillips, Kyndall R. (Crestwood), 1 |
60420 | *Airgood, Laynie K. (Dwight), 4 |
60420 | Barlow, Gabby S. (Dwight), 4 |
60423 | Hasan, Yasmeen H. (Frankfort), 4 |
60423 | Nakos, Anastasia M. (Frankfort), 2 |
60423 | *O'Neill, Mary K. (Frankfort), 4 |
60423 | Rockrohr, Alyssa A. (Frankfort), 3 |
60423 | Walenga Jr., Ed F. (Frankfort), 4 |
60424 | *Burkhardt, Isabella J. (Gardner), 4 |
60424 | Croy, Cree A. (Gardner), 2 |
60425 | Keith, Talaya E. (Glenwood), 3 |
60429 | Barker, Faith A. (East Hazel Crest), 4 |
60429 | *Plummer, Victoria E. (Hazel Crest), 2 |
60430 | *Bolser, Michael (Homewood), 4 |
60430 | Eisenberg, Ethan E. (Homewood), 4 |
60430 | *Johnson, Andrew C. (Homewood), 2 |
60430 | Olusoga, Debi O. (Homewood), 4 |
60431 | Garcia, Paola (Joliet), 4 |
60431 | *Gonzalez, Seb E. (Joliet), 2 |
60431 | Maldonado, Jesenia N. (Joliet), 4 |
60431 | *Petrilla, Margaret L. (Joliet), 4 |
60431 | Wakefield Jr., Joseph (Joliet), 4 |
60432 | Salazar, Alex (Joliet), 4 |
60435 | Lopez, Edward (Joliet), 4 |
60438 | *Brewer, Bobbi M. (Lansing), 4 |
60438 | Cannon, Amari S. (Lansing), 4 |
60438 | Craft, Morgan L. (Lansing), 3 |
60438 | Hinton, Ashley J. (Lansing), 4 |
60438 | Trimuel, Tia M. (Lansing), 2 |
60438 | *Willis, Ni-Kennya D. (Lansing), 4 |
60439 | Fiore, Maria E. (Lemont), 2 |
60439 | *Kulaga, Jonah S. (Lemont), 2 |
60439 | *Witbrod, Dawn C. (Lemont), 4 |
60440 | Lehane, Haley G. (Bolingbrook), 4 |
60441 | Connor, Charlie P. (Lockport), 4 |
60441 | Jablonski, Gina A. (Lockport), 3 |
60442 | Kramerich, Halle A. (Manhattan), 4 |
60442 | Lenz, Sydnie M. (Manhattan), 4 |
60442 | Pecho, Carmen (Manhattan), 4 |
60445 | *Blackwell IV, Emanuel B. (Midlothian), 4 |
60445 | *Polk, Makayla C. (Midlothian), 4 |
60445 | Villarreal Jr., Maya J. (Midlothian), 4 |
60446 | Burnett, Ayanna (Romeoville), 2 |
60446 | Rodriguez, Ashlyn E. (Romeoville), 2 |
60446 | Spalla, Lila R. (Romeoville), 4 |
60447 | *Figarelli, Nick D. (Minooka), 3 |
60447 | Hocking, Ethan A. (Minooka), 4 |
60447 | Kunkle, AJ J. (Minooka), 4 |
60448 | Bermudez, Luke E. (Mokena), 4 |
60449 | Chenoweth, Abbie (Monee), 2 |
60449 | *Espinoza, Evelyn E. (Monee), 3 |
60449 | *Wilcox, Molly H. (Monee), 2 |
60450 | *Caracci, Dominic S. (Morris), 4 |
60450 | *Halcomb, Katherine (Morris), 4 |
60450 | Wiechen, Michael J. (Morris), 4 |
60451 | Balester, Edie N. (New Lenox), 4 |
60451 | Mosel, Ashley A. (New Lenox), 4 |
60451 | Tomnitz, Allan W. (New Lenox), 4 |
60451 | Topor, Mark R. (New Lenox), 3 |
60452 | Montgomery, Ian (Oak Forest), 4 |
60452 | Schwartzberg, Cameron D. (Oak Forest), 4 |
60453 | *Fabian, Taylor G. (Oak Lawn), 4 |
60457 | Ptak, Jordan R. (Hickory Hills), 2 |
60459 | Maloney III, Edward (Burbank), 4 |
60459 | Marrari, Olivia J. (Burbank), 2 |
60460 | *Matern, Abby G. (Odell), 3 |
60460 | *Negray, Summer L. (Odell), 2 |
60462 | *Yazumbek, Matt R. (Orland Park), 4 |
60465 | Papadopoulos, Nina E. (Palos Hills), 3 |
60465 | Wawrzosek, Paulina (Palos Hills), 4 |
60466 | *Harris, Dez M. (Park Forest), 2 |
60467 | Winkler, Jacob T. (Orland Park), 2 |
60468 | *Christou, Zoe T. (Peotone), 3 |
60468 | Ferrier, Ethan M. (Peotone), 2 |
60468 | *Hunding, Alicia (Peotone), 1 |
60468 | Sommerfeld, Michael D. (Peotone), 2 |
60471 | Byles, Jewelni'ya (Richton Park), 1 |
60471 | Gueringer, Anae (Richton Park), 2 |
60473 | *Lewis, London (South Holland), 4 |
60473 | McGrone, Jeremiah S. (South Holland), 4 |
60473 | Perkins, Saniyah M. (South Holland), 2 |
60475 | Gossmeyer, Savanna F. (Steger), 2 |
60477 | Lichner, Neal (Tinley Park), 4 |
60477 | Mrofka, Jacob D. (Tinley Park), 4 |
60477 | *Zima, Emily E. (Tinley Park), 2 |
60480 | Medley, Olivia M. (Willow Springs), 4 |
60481 | Moore, Aimee T. (Wilmington), 4 |
60481 | *Stahulak, Giana M. (Wilmington), 2 |
60487 | *Aguinaga, Joe M. (Orland Hills), 4 |
60487 | Morris, Brooke K. (Tinley Park), 3 |
60490 | Kachold, Iris A. (Bolingbrook), 3 |
60490 | *Reynolds, Andy A. (Bolingbrook), 2 |
60490 | *Yates, Alyssa M. (Bolingbrook), 4 |
60490 | Zoeller, Zach W. (Bolingbrook), 4 |
60501 | Schenk, Alyssa M. (Summit), 3 |
60502 | Shiff, Jane J. (Aurora), 4 |
60503 | Amezcua, Chris (Aurora), 3 |
60503 | *Tran, Anna M. (Aurora), 2 |
60504 | Bernatek, Preston M. (Aurora), 2 |
60504 | *Gelera, Keara O. (Aurora), 4 |
60504 | *Hussain, Hafsa (Aurora), 4 |
60504 | *Lopez, Noah F. (Aurora), 2 |
60505 | Guerrero Jr., Jose (Aurora), 4 |
60505 | *Pina, Isidro J. (Aurora), 4 |
60505 | *Sanchez, Stephanie D. (Aurora), 2 |
60506 | Almaraz, Brian (Aurora), 4 |
60506 | Barajas, Andres (Aurora), 4 |
60506 | *Cebulski, Jonas A. (Aurora), 4 |
60506 | *Longo, Erik A. (Aurora), 3 |
60510 | Beck, Leo S. (Batavia), 3 |
60510 | Bernard, Oliver T. (Batavia), 2 |
60510 | Diaz, Antonio (Batavia), 4 |
60510 | Lester, Nicole L. (Batavia), 4 |
60513 | *Herrera, Amaris Y. (Brookfield), 2 |
60513 | Mackey, Drake A. (Brookfield), 2 |
60513 | Marchese, Amanda M. (Brookfield), 4 |
60513 | Mcgee, Korbin M. (Brookfield), 2 |
60513 | Soto, Rudy (Brookfield), 4 |
60515 | *Bjarnson, Caitlin (Downers Grove), 3 |
60515 | *McNulty, Colin (Downers Grove), 4 |
60515 | Pitra, Izzy A. (Downers Grove), 3 |
60516 | *Brummel, Wesley F. (Downers Grove), 3 |
60516 | Elliott, Will J. (Downers Grove), 2 |
60516 | Izaguirre, Daniel F. (Downers Grove), 4 |
60516 | Kohlmeyer, John P. (Downers Grove), 4 |
60516 | *Komendanchik, Steven P. (Downers Grove), 4 |
60516 | Martinescu, Greyson (Downers Grove), 3 |
60516 | Norkus, Oliver E. (Downers Grove), 3 |
60516 | Sharkey, Teyani S. (Downers Grove), 3 |
60516 | Sullivan, Aidan J. (Downers Grove), 3 |
60516 | Whitlock, Riley E. (Downers Grove), 2 |
60516 | Wurster, Kaitlyn M. (Downers Grove), 4 |
60517 | *Albrecht, Sydney B. (Woodridge), 3 |
60517 | *Sains, Tanner J. (Woodridge), 4 |
60518 | *Pickert, Jadyn A. (Earlville), 4 |
60521 | Golden, Eris J. (Hinsdale), 4 |
60525 | *Ferro II, Charles P. (Countryside), 4 |
60525 | Heetel, Jake A. (La Grange), 4 |
60526 | Karkazis, Adam W. (La Grange Park), 2 |
60527 | *Lyon, Fern L. (Willowbrook), 3 |
60531 | *Guelde, Brooklynn D. (Leland), 2 |
60531 | Nelson, Lynsey N. (Leland), 4 |
60531 | *Smith, Cassie (Leland), 3 |
60532 | Bramschreiber, Kirk A. (Lisle), 4 |
60532 | *Cummings, Kelly (Lisle), 9 |
60534 | *Custodio, Amanda I. (Lyons), 4 |
60538 | Best, Alex M. (Montgomery), 4 |
60539 | Bowser, Grace A. (Mooseheart), 2 |
60540 | Davidson, Grace A. (Naperville), 3 |
60540 | Dolak, Mary E. (Naperville), 9 |
60540 | Hermick, Elizabeth (Naperville), 9 |
60540 | Pampinella, Phae S. (Naperville), 4 |
