Editors: The star (*) denotes straight A grades for the semester.
60002 | *Drije, Dykota C. (Antioch), 4 |
60002 | *Ross, Rebecca (Antioch), 3 |
60002 | *Stay, Lyrik C. (Antioch), 4 |
60004 | *Depa, Sarah M. (Arlington Heights), 4 |
60004 | Ewert, Colin J. (Arlington Heights), 4 |
60004 | Rodriguez, Jake A. (Arlington Heights), 4 |
60005 | *Chowaniec, Jessica (Arlington Heights), 4 |
60005 | *Mcintosh, Daniel Y. (Arlington Heights), 9 |
60005 | Szylak, Tymoteusz J. (Arlington Heights), 4 |
60007 | Bauer, Noah M. (Elk Grove Village), 4 |
60007 | *Gaik, Zuzanna (Elk Grove Village), 4 |
60007 | Glowacki, Bart (Elk Grove Village), 2 |
60007 | Henske, Michael E. (Elk Grove Village), 3 |
60007 | Knight, Jack T. (Elk Grove Village), 3 |
60007 | *Sandoval, Antonio (Elk Grove Village), 4 |
60007 | Zorrilla, Sadie M. (Elk Grove Village), 2 |
60008 | *McKenna, Nick M. (Rolling Meadows), 3 |
60008 | McKenna, Taylor M. (Rolling Meadows), 4 |
60008 | Minaglia, Trent D. (Rolling Meadows), 3 |
60008 | Reyes Villagomez, Andrea (Rolling Meadows), 4 |
60010 | *Console, Gaetano (Barrington), 4 |
60010 | Messer, Matt V. (Barrington), 2 |
60010 | Powroznyk, Brandon P. (Barrington), 2 |
60010 | Truver, Mikey H. (Hoffman Estates), 3 |
60010 | Wenschhof, Jack T. (Barrington), 2 |
60012 | *Durrant, Maddy V. (Crystal Lake), 2 |
60012 | *Lotito, Chase A. (Crystal Lake), 4 |
60013 | *Claypool, Brianna G. (Cary), 3 |
60013 | *Moskalik, Mia M. (Cary), 4 |
60013 | Rank, Duncan R. (Cary), 3 |
60013 | Wirth, Shaeley K. (Cary), 3 |
60014 | Antos, Andrew J. (Crystal Lake), 2 |
60014 | *Brossard, Sage A. (Crystal Lake), 3 |
60014 | Kirchoff, Connor D. (Crystal Lake), 4 |
60014 | Murphy, Kassidy B. (Crystal Lake), 2 |
60014 | Pomili, Markus A. (Village Of Lakewood), 4 |
60015 | Burnstine, Ethan S. (Deerfield), 4 |
60015 | Minkus, Jacob B. (Deerfield), 4 |
60015 | *Nallaveettil, Roshan (Deerfield), 4 |
60016 | *Carrazco, Matthew A. (Des Plaines), 4 |
60016 | Smeya, Aaron (Des Plaines), 4 |
60016 | Szewczyk, Milo (Des Plaines), 4 |
60016 | Vankov, Alex I. (Des Plaines), 3 |
60016 | *Zajac, Kordilia L. (Des Plaines), 3 |
60018 | Labno, Adam P. (Des Plaines), 3 |
60018 | Perez De La Cruz, Frida E. (Des Plaines), 3 |
60018 | Rios, Leslie S. (Des Plaines), 2 |
60018 | Steffens, Ava (Des Plaines), 4 |
60020 | *Fielder, Donna L. (Fox Lake), 4 |
60020 | Frye, Rebbecca J. (Fox Lake), 4 |
60020 | Mack, Jake A. (Volo), 4 |
60021 | *Freeman, Nicole E. (Fox River Grove), 4 |
60025 | Badalov, Ilkin (Glenview), 2 |
60025 | Isele, Jason R. (Glenview), 4 |
60026 | McNeela, Eddie (Glenview), 4 |
60030 | *Burkinshaw, Andrew M. (Grayslake), 4 |
60030 | Herrmann, Mark C. (Grayslake), 4 |
60030 | Lobitz, Jarrett P. (Grayslake), 4 |
60030 | *Muldowney, Alexandra K. (Grayslake), 4 |
60030 | Palmer, Anastasia P. (Grayslake), 4 |
60030 | *Portillo, Valeria (Grayslake), 4 |
60030 | *Sweeney, Maddy R. (Grayslake), 4 |
60030 | To, Khue N. (Hainesville), 4 |
60031 | *Barcena, Dara Mariela (Gurnee), 4 |
60031 | Williams, Sincere J. (Gurnee), 4 |
60035 | Borovikov Vitrychenko, David (Highland Park), 3 |
60035 | *Grunsfeld, Max S. (Highland Park), 4 |
60035 | *Simon, David C. (Highland Park), 4 |
60035 | *Witkowski, Julia (Highland Park), 4 |
60040 | Radtke, Mesfin (Highwood), 3 |
60040 | Weinberg, Zach (Highwood), 3 |
60041 | *Ruiz, Israel (Ingleside), 4 |
60045 | Stamison, Brody W. (Lake Forest), 4 |
60045 | *Wenc, Grant (Lake Forest), 4 |
60046 | *Antoniak, Iga I. (Lake Villa), 3 |
60046 | Brask, Sam D. (Lindenhurst), 3 |
60046 | Buday, Xavian M. (Lindenhurst), 3 |
60046 | *Gram, Matt B. (Lake Villa), 4 |
60046 | *Hall, Jeremy L. (Lindenhurst), 4 |
60046 | Hall, Kaitlyn M. (Lindenhurst), 4 |
60046 | *May, Kaitlyn (Lindenhurst), 4 |
60046 | Mccormick, Jamie E. (Lindenhurst), 4 |
60047 | *Bushati, Natalie H. (Lake Zurich), 4 |
60047 | *Enciso, Anthony (Lake Zurich), 4 |
60047 | *Kim, Lydia (Lake Zurich), 3 |
60047 | Olszewski, Jarek R. (Lake Zurich), 4 |
60047 | Ross, Charles A. (Lake Zurich), 2 |
60047 | Swiatek, Jacob D. (Lake Zurich), 3 |
60048 | *Harrison, Liam G. (Libertyville), 2 |
60050 | Devine, Nathan (Mchenry), 4 |
60050 | *Freund, Abby N. (Mchenry), 4 |
60050 | Pierce, Jordan N. (Mchenry), 4 |
60050 | Robinson, Kristi D. (Mchenry), 3 |
60051 | Fohlmeister, Julia M. (Lakemoor), 3 |
60051 | *Habura, Marina R. (Johnsburg), 3 |
60051 | Kleiner, Jake M. (Mchenry), 2 |
60051 | *LoPresti, Tyler J. (Johnsburg), 4 |
60051 | Roman, Alana M. (Lakemoor), 2 |
60053 | Conway, Matthew J. (Morton Grove), 3 |
60053 | Thomas, Sebin (Morton Grove), 3 |
60056 | Chartouni, Adam F. (Mt Prospect), 4 |
60056 | Edwardsen, Leo T. (Mount Prospect), 4 |
60056 | Kraft, Kaitlyn A. (Mt Prospect), 4 |
60056 | Stone, Ethan C. (Mt Prospect), 2 |
60056 | *Valladares, Melissa J. (Mount Prospect), 4 |
60056 | *Watychowicz, Emma R. (Mt Prospect), 2 |
60060 | Klein, Jenna Rose (Mundelein), 3 |
60060 | Villasenor, Johana A. (Mundelein), 4 |
60061 | *Giterman, Susan (Vernon Hills), 4 |
60062 | *Kendall, Charlie L. (Northbrook), 4 |
60062 | Mullen, Sean (Northbrook), 2 |
60064 | Smith, Tasha S. (North Chicago), 4 |
60067 | Waller, Ian M. (Palatine), 4 |
60068 | Bochat, Everett H. (Park Ridge), 3 |
60068 | Harms, Jackson (Park Ridge), 4 |
60068 | Hein, Emily C. (Park Ridge), 4 |
60068 | Hein, Vivian A. (Park Ridge), 2 |
60068 | *Rogerio, Brandon (Park Ridge), 4 |
60068 | *Slaughter, Carson B. (Park Ridge), 4 |
60070 | Gondolfi, Michelangelo S. (Prospect Heights), 4 |
60070 | *Marszalek, Tomasz P. (Prospect Heights), 4 |
60071 | Campbell, Ben A. (Richmond), 3 |
60071 | *Campbell, Ian T. (Richmond), 3 |
60072 | *Germann, Grady (Ringwood), 4 |
60073 | Castro, Natalie E. (Round Lake Beach), 3 |
60073 | Coleman, Mari O. (Round Lake), 4 |
60073 | Cruz, Stacy C. (Round Lake Beach), 4 |
60073 | *Desai, Nakul R. (Round Lake), 3 |
60073 | *Lang, Jake (Volo), 4 |
60073 | Leguizamo, Leslie (Round Lake), 4 |
60073 | Lonosky, Maddie G. (Round Lake), 2 |
60073 | Meincke, Isabella H. (Round Lake Heights), 4 |
60073 | *Murayama, Nick (Round Lake Beach), 4 |
60073 | *Ramirez, Crystal (Round Lake), 4 |
60073 | Riedell, Casjen D. (Volo), 4 |
60074 | *Aittaniemi, Kyle J. (Palatine), 4 |
60074 | *Dybinski, Hubert S. (Palatine), 4 |
60074 | *Lubrano, Craig J. (Palatine), 4 |
60074 | Mcparlane, David M. (Palatine), 3 |
60074 | Rose, Ella M. (Palatine), 2 |
60076 | Bolando, Kenneth M. (Skokie), 4 |
60076 | Lavin, Allison V. (Skokie), 1 |
60076 | Martinez, Miriamm M. (Skokie), 4 |
60076 | Wilson-Robinson, J'Lyn D. (Skokie), 4 |
60081 | De Zanek, Charles T. (Spring Grove), 4 |
60081 | Fischer, Ethan H. (Spring Grove), 3 |
60081 | Miller, Catherine (Spring Grove), 4 |
60084 | Miller, Emma (Wauconda), 4 |
60085 | Delgadillo, Karina (Waukegan), 3 |
60085 | Maldonado, Brianna (Waukegan), 2 |
60085 | Pena Jr., Ricardo (Waukegan), 4 |
60085 | Rudzinski, Antonio F. (Waukegan), 4 |
60085 | Ruff, Allanah C. (Waukegan), 2 |
60087 | *Avila, Norahely (Waukegan), 4 |
60089 | Arvold, Rebecca G. (Buffalo Grove), 4 |
60089 | *Rubino, Kristy N. (Buffalo Grove), 4 |
60089 | *Walsh, Connor E. (Buffalo Grove), 4 |
60090 | Arredondo, Arleth (Wheeling), 4 |
60090 | Negreskul, Yulia (Wheeling), 3 |
60090 | Osterman, Conor J. (Wheeling), 4 |
60090 | Rayburn Jr., Brian Rayburn M. (Wheeling), 4 |
60091 | Ruemmler, Emma L. (Wilmette), 3 |
60097 | Russo, Madison E. (Wonder Lake), 2 |
60098 | Bentley, Cooper J. (Woodstock), 4 |
60098 | *Fiorina, Evan T. (Woodstock), 4 |
60098 | Hannigan, Frannie A. (Woodstock), 4 |
60098 | Molina, Isabelle R. (Woodstock), 4 |
60098 | *Wietermann, Connor J. (Woodstock), 3 |
60099 | Lee, Janae K. (Zion), 4 |
60101 | Greaves, Cole S. (Addison), 4 |
60102 | Mellema, Ryan M. (Algonquin), 3 |
60102 | *Montgomery, Katherine E. (Algonquin), 4 |
60102 | *Nowakowski, Abby K. (Algonquin), 2 |
60102 | Przybylak, Chris (Algonquin), 4 |
60103 | Arendt, Devin (Bartlett), 4 |
60103 | DeVito, Gianna L. (Bartlett), 4 |
60103 | Lauritzen, Gabriel R. (Bartlett), 2 |
60103 | Martin, Shannon R. (Bartlett), 4 |
60103 | McGuire, Jp P. (Bartlett), 4 |
60103 | Tolva, Brooke T. (Bartlett), 4 |
60103 | Vargas, Josh (Bartlett), 2 |
60103 | Walker, Sam R. (Bartlett), 3 |
60107 | Calvin-Garcia, Holley M. (Streamwood), 4 |
60107 | *Meinicke, Morgan (Streamwood), 4 |
60108 | Davies, Avery M. (Bloomingdale), 4 |
60110 | Klof, Hubert P. (Carpentersvle), 3 |
60110 | Martinez, Itzel (Carpentersville), 4 |
60110 | *Wallenberger, Margaret G. (Carpentersville), 4 |
60112 | Dean, Justin L. (Cortland), 3 |
60115 | *Buckner, Sam D. (Dekalb), 4 |
60115 | Hoffman, Brad (Dekalb), 3 |
60115 | Kotnik-Ray, Jaden A. (Dekalb), 3 |
60115 | Lupton, Kannon (Dekalb), 4 |
60115 | *Sullivan, Aidan A. (Dekalb), 3 |
60119 | Descourouez, Dalton (Elburn), 4 |
60120 | *Valdez, Alex (Elgin), 2 |
60123 | *Chansophy, Nolan K. (Elgin), 2 |
60123 | Cowley, Rachel N. (Elgin), 4 |
60123 | Guerrero, Jocelyn E. (Elgin), 4 |
60123 | *Lopez, Natalia B. (Elgin), 4 |
60123 | *Omer, Aya K. (Elgin), 4 |
60124 | Metz, Eric N. (Plato Center), 3 |
60126 | *Alvestad, Bjorn-Joseph J. (Elmhurst), 4 |
60126 | *Hendricks, Patrick M. (Elmhurst), 2 |
60126 | Mastrino, Marco (Elmhurst), 4 |
60126 | Tischler, Lucas (Elmhurst), 4 |
60133 | *Arackal, John B. (Hanover Park), 3 |
60133 | Browne, Autumn M. (Hanover Park), 4 |
60133 | Myrie, Adrianna J. (Hanover Park), 2 |
60134 | *Colin, Henri E. (Geneva), 4 |
60134 | *Gervino I, Tommy A. (Geneva), 4 |
60134 | *Gomez, Carlos (Geneva), 3 |
60134 | Maertens, Jacob A. (Geneva), 4 |
60134 | *Riani, Rebecca C. (Geneva), 3 |
60135 | *Serna, Citlali (Genoa), 2 |
60135 | Serna, Giselle (Genoa), 3 |
60135 | Snow, Jewel R. (Genoa), 4 |
60137 | *Atchison, Benjamin J. (Glen Ellyn), 4 |
60137 | *Lucas, Brendan V. (Glen Ellyn), 4 |
60140 | *Kalinka, Victoria (Pingree Grove), 3 |
60142 | Bowie, Jacob E. (Huntley), 4 |
60142 | *DuBose, Leia J. (Huntley), 2 |
60142 | Flaws, Sophia N. (Huntley), 2 |
60142 | *Kranz, Margaret M. (Huntley), 4 |
60142 | *Lindquist, Emily (Huntley), 4 |
60148 | *Vittorio, Ali (Lombard), 3 |
60153 | Thomas, Serenity Y. (Maywood), 4 |
60153 | *Vega, Jessy (Maywood), 4 |
60156 | Bond, Trisha (Lk In The Hills), 4 |
60156 | Calabrese, Anthony J. (Lake In The Hills), 4 |
60156 | Greenwood, Patrick T. (Lk In The Hills), 4 |
60156 | Hennings-Rebellon, Camryn M. (Lake In The Hills), 3 |
60156 | *Kambitsis, Caryn (Lk In The Hills), 4 |
60157 | Golasinska, Karolina (Medinah), 4 |
60169 | Jain, Ruchi (Hoffman Estates), 4 |
60173 | Edgeworth, Amber S. (Schaumburg), 2 |
60174 | *Beeson, Paul D. (St Charles), 3 |
60174 | Bijonowski, Jason T. (Saint Charles), 4 |
60174 | *Burhop, Hannah J. (Saint Charles), 2 |
60174 | *Reed, Patrick (Saint Charles), 4 |
60174 | *Ruud, Evan M. (Saint Charles), 2 |
60174 | Zink, Trevor (St Charles), 4 |
60175 | Myers, Amanda G. (St. Charles), 4 |
60175 | Soltesz, Abigail E. (Saint Charles), 2 |
60176 | Skubik, Bartosz (Schiller Park), 4 |
60177 | Bider, Chase N. (South Elgin), 4 |
60177 | *Hercl, Madison M. (South Elgin), 2 |
60177 | *McCormick, Addison A. (South Elgin), 2 |
60177 | Poole, Morgan K. (South Elgin), 2 |
60177 | Vasilopoulos, Lisa (South Elgin), 4 |
60178 | *Turcios, Samuel J. (Sycamore), 4 |
60181 | Beausoleil, Megan G. (Villa Park), 2 |
60181 | *Jarrett, Henry P. (Villa Park), 2 |
60185 | *Edgar, Thomas R. (West Chicago), 4 |
60185 | Fullhart Jr., T.J. M. (West Chicago), 4 |
60185 | Guzman, Luis D. (West Chicago), 4 |
60185 | *Rueda, Alexis (West Chicago), 4 |
60185 | *Sutherland, Katie (West Chicago), 4 |
60187 | *Anderson, Olivia (Wheaton), 3 |
60187 | *Dean, Nicholas (Wheaton), 4 |
60187 | Giambelluca, Ethan (Wheaton), 3 |
60188 | Berdick, Aniah G. (Carol Stream), 4 |
60188 | Van Meter, Morgan E. (Carol Stream), 3 |
60189 | Lauzen, Ella A. (Wheaton), 3 |
60189 | *Lauzen I, Skylar D. (Wheaton), 4 |
60190 | Flowers, Daria L. (Winfield), 2 |
60191 | Caliendo, Marco (Wood Dale), 4 |
60192 | *Krupp, Margaret (Hoffman Estates), 4 |
60193 | *Akimoto, Mona L. (Schaumburg), 4 |
60193 | *Ito, Daigo (Schaumburg), 2 |
60193 | Mackey, Connor J. (Schaumburg), 3 |
60193 | Pedro, Walter R. (Schaumburg), 4 |
60193 | Rosado, Francisco E. (Schaumburg), 4 |
60193 | Salem, Samara (Schaumburg), 4 |
60194 | *Cabalfin, Christopher J. (Schaumburg), 4 |
60194 | Manda, Dumisani (Schaumburg), 4 |
60195 | Dunn, Liam T. (Schaumburg), 4 |
60201 | Burnett, Ra'Niyah C. (Evanston), 1 |
60201 | *Jones, Sam B. (Evanston), 2 |
60201 | Rojas, Loreli (Evanston), 3 |
60202 | Adebiyi, Sarah (Evanston), 1 |
60202 | DiPadova, Joe G. (Evanston), 3 |
60302 | Strokosch, Ava M. (Oak Park), 3 |
60302 | *Zeiser, William B. (Oak Park), 3 |
60401 | *Gibson, Josh M. (Beecher), 4 |
60401 | Reilly, Lucas D. (Beecher), 4 |
60403 | Gonzalez, Ethan (Crest Hill), 3 |
60403 | *Greenlaw, Valerius A. (Crest Hill), 2 |
60404 | *Stallings, Chance A. (Shorewood), 4 |
60404 | *Tracy, Amelia C. (Shorewood), 4 |
60406 | Bello Jr., Rogelio (Blue Island), 4 |
60406 | Duval, Cristian E. (Blue Island), 2 |
60409 | Thomas, DaShara L. (Calumet City), 3 |
60410 | Allgeyer, Jake (Channahon), 4 |
60410 | *Graf, Dylan J. (Channahon), 4 |
60410 | Lopez, Elisa (Channahon), 4 |
60410 | Ulm, Christopher D. (Channahon), 4 |
60411 | Mcneil, Isabelle (Chicago Heights), 4 |
60415 | Alicea, Vanessa N. (Chicago Ridge), 2 |
60415 | *Klaric, Ana (Chicago Ridge), 2 |
60416 | Barrus, Trinidy R. (Coal City), 3 |
60416 | *Jakubowski, Sophia M. (Coal City), 4 |
60416 | Kosinski, Paul J. (Coal City), 4 |
60419 | Council Jr., Andre (Dolton), 4 |
60420 | *Airgood, Laynie K. (Dwight), 3 |
60422 | Grubbs, Mia L. (Flossmoor), 3 |
60423 | *Hasan, Yasmeen H. (Frankfort), 3 |
60423 | *Kassitas, Claire (Frankfort), 4 |
60423 | *Mccauley, Matt D. (Frankfort), 4 |
60423 | Mcgee, Justin M. (Frankfort), 3 |
60423 | O'Neill, Mary K. (Frankfort), 3 |
60423 | Ramos, Isabel I. (Frankfort), 3 |
60423 | *Zralka, Coley R. (Frankfort), 4 |
60424 | *Burkhardt, Isabella J. (Gardner), 4 |
60424 | James, Jack P. (Gardner), 4 |
60429 | Barker, Faith A. (East Hazel Crest), 4 |
60429 | Clark, Damaurion T. (Hazel Crest), 1 |
60430 | *Moore Jr., Michael M. (Homewood), 4 |
60430 | Olusoga, Debi O. (Homewood), 4 |
60431 | Bordonado III, Richie A. (Joliet), 4 |
60431 | Garcia, Paola (Joliet), 4 |
60431 | Hoffman, Emma K. (Joliet), 4 |
60431 | Johnson, Donovan T. (Joliet), 4 |
60431 | *Petrilla, Margaret L. (Joliet), 4 |
60431 | *Scott, David S. (Joliet), 4 |
60431 | Wakefield Jr., Joseph (Joliet), 4 |
60432 | Adams, DRionna (Joliet), 4 |
60435 | Aquino, Kobe A. (Joliet), 4 |
60435 | Lopez, Edward (Joliet), 4 |
60436 | Alvarez, Luis J. (Joliet), 3 |
60436 | Ortiz, Lauren A. (Joliet), 4 |
60436 | Robledo, Abraham (Joliet), 4 |
60436 | Stevens, Ayaancia Q. (Joliet), 3 |
60439 | *Callaghan, Bradly J. (Lemont), 4 |
60439 | Trejo, Samantha (Lemont), 4 |
60440 | *Browning, Diane E. (Bolingbrook), 4 |
60440 | Konieczny II, Richard A. (Bolingbrook), 4 |
60440 | Moscato, Olivia M. (Bolingbrook), 4 |
60440 | Tate, Jhordan C. (Bolingbrook), 4 |
60440 | *Ugalde-Galvan, Briana (Bolingbrook), 4 |
60441 | Connor, Charlie P. (Lockport), 3 |
60441 | Murray, Jeremy D. (Lockport), 2 |
60442 | *Kramerich, Halle A. (Manhattan), 3 |
60443 | Idehen Jr., Michael O. (Matteson), 3 |
60445 | *Blackwell IV, Emanuel B. (Midlothian), 4 |
60445 | *Nolan, Destini H. (Midlothian), 4 |
60445 | Polk, Makayla C. (Midlothian), 4 |
60446 | Groe, Kyle J. (Romeoville), 4 |
60446 | Hatter, Aaliyah L. (Romeoville), 4 |
60446 | *Reichenberger, Lillian P. (Romeoville), 4 |
60446 | *Tinsman, Wayne (Romeoville), 2 |
60447 | Davis, Abbi F. (Minooka), 4 |
60447 | Figarelli, Nick D. (Minooka), 2 |
60447 | *Hocking, Ethan A. (Minooka), 4 |
60447 | Kunkle, AJ J. (Minooka), 3 |
60448 | *Marmo, Elizabeth M. (Mokena), 4 |
60450 | *Barth, Hannah M. (Morris), 4 |
60450 | Georgantas, Nathan E. (Morris), 4 |
60450 | Johnson, Aaron (Morris), 4 |
60450 | *Mammosser, Rachel M. (Morris), 4 |
60450 | *Wiechen, Michael J. (Morris), 4 |
60451 | Balester, Edie N. (New Lenox), 3 |
60451 | *Ellis, Justin T. (New Lenox), 4 |
60451 | *Jager, Madelyn E. (New Lenox), 4 |
60451 | *Topor, Mark R. (New Lenox), 2 |
60452 | Schwartzberg, Cameron D. (Oak Forest), 4 |
60453 | Amos, Josiah M. (Oak Lawn), 2 |
60453 | Fabian, Taylor G. (Oak Lawn), 4 |
60460 | Matern, Abby G. (Odell), 2 |
60461 | Brown, Jaylan A. (Olympia Fields), 2 |
60462 | Hendrickson, Christine A. (Orland Park), 2 |
60462 | *Torpy, Meghan E. (Orland Park), 4 |
60462 | Yazumbek, Matt R. (Orland Park), 4 |
60463 | Giaveri, Luca D. (Palos Heights), 4 |
60465 | *Wawrzosek, Paulina (Palos Hills), 3 |
60466 | Ashford, Derrick J. (Park Forest), 4 |
60466 | Hayes, Noelle T. (Park Forest), 1 |
60466 | Scott, KaMahri N. (Park Forest), 2 |
60466 | Walton, Lexi G. (Park Forest), 4 |
60467 | Berdusis, Dimi C. (Orland Park), 3 |
60467 | *James, Michaila E. (Orland Park), 4 |
60468 | Bisping, Paige M. (Peotone), 3 |
60468 | Stolarek, Chris (Peotone), 4 |
60473 | Ibrahim, Keturah M. (South Holland), 3 |
60473 | *Wilson, Najah I. (South Holland), 3 |
60474 | *Conger, Taylor M. (S Wilmington), 3 |
60474 | Halpin, Carson E. (South Wilmington), 4 |
60475 | Taylor, Aaron D. (Steger), 4 |
60477 | Mackessy, Joseph P. (Tinley Park), 4 |
60478 | Cook, Daijha M. (Cntry Clb Hills), 4 |
60478 | *Washington, Jasmin M. (Cntry Clb Hills), 4 |
60481 | Moore, Aimee T. (Wilmington), 3 |
60487 | *Aguinaga, Joe M. (Orland Hills), 4 |
60487 | Craig, Sammie K. (Tinley Park), 4 |
60487 | Maro, Mason S. (Tinley Park), 4 |
60487 | Mohan, Jamie P. (Tinley Park), 4 |
60487 | *Morris, Brooke K. (Tinley Park), 2 |
60487 | Zufan, Kelly (Orland Hills), 4 |
60490 | Kachold, Iris A. (Bolingbrook), 2 |
60490 | *Yates, Alyssa M. (Bolingbrook), 3 |
60491 | Knight, Emma C. (Homer Glen), 4 |
60504 | Armendariz, Carlos R. (Aurora), 4 |
60504 | Gelera, Keara O. (Aurora), 3 |
60504 | Schecklong, Darian (Aurora), 4 |
60505 | *Gehler, Tim N. (Aurora), 4 |
60505 | *Lopez, Cristian (Aurora), 4 |
60506 | Almaraz, Brian (Aurora), 3 |
60506 | *Basnet, Bhakta B. (Aurora), 4 |
60506 | *Flores, Estrella (Aurora), 4 |
60506 | *Oliver, Alexis T. (Aurora), 4 |
60506 | *Williams Jr., Devin L. (Aurora), 1 |
60510 | Coller, Brendan L. (Batavia), 2 |
60510 | Haverkate, Tyne E. (Batavia), 3 |
60513 | Cochran-Chipura, Clarisse K. (Brookfield), 4 |
60515 | *Bjarnson, Caitlin (Downers Grove), 2 |
60515 | McNulty, Colin (Downers Grove), 4 |
60516 | Izaguirre, Daniel F. (Downers Grove), 4 |
60516 | Kohlmeyer, John P. (Downers Grove), 4 |
60516 | Sharkey, Teyani S. (Downers Grove), 2 |
60516 | *Vivian, Emory T. (Downers Grove), 1 |
60517 | Morgan, Donna (Woodridge), 4 |
60517 | Skubiszewski, Zach E. (Woodridge), 4 |
60518 | *Pickert, Jadyn A. (Earlville), 4 |
60525 | Colonna, Bella G. (La Grange Highlands), 4 |
60525 | *Gogo, William A. (La Grange), 3 |
60525 | Heetel, Jake A. (La Grange), 4 |
60526 | *Prokaski, Cameron B. (La Grange Park), 4 |
60527 | Lyon, Fern L. (Willowbrook), 2 |
60532 | *Rothamer, Matt (Lisle), 4 |
60534 | Martinez, Milly (Lyons), 2 |
60534 | Vega, Fernando M. (Lyons), 4 |
60538 | Best, Alex M. (Montgomery), 4 |
60538 | *De Jesus, Jairo G. (Montgomery), 4 |
60538 | Fijabi, Toki O. (Montgomery), 4 |
60538 | *Kuntzman III, Denny A. (Montgomery), 4 |
60538 | *Ybarra, Gabriel C. (Montgomery), 4 |
60540 | Davidson, Grace A. (Naperville), 2 |
60540 | Kordzinski, Joshua L. (Naperville), 4 |
60540 | Pampinella, Phae S. (Naperville), 3 |
60542 | Altner, Jack C. (North Aurora), 4 |
60542 | *Lind, Ella L. (North Aurora), 2 |
60542 | Pelletiere, Dianna B. (North Aurora), 2 |
60542 | Rajak, Ryan (North Aurora), 4 |
60543 | *Gutenkauf, Zachary J. (Oswego), 4 |
60543 | Hillyer, Jared A. (Oswego), 4 |
60543 | Torres, Santiago (Oswego), 4 |
60544 | *Davis, Ashley A. (Plainfield), 4 |
60544 | Nimakoh Jr., Thomas K. (Plainfield), 4 |
60544 | Seifert, Dylan M. (Plainfield), 2 |
60545 | Lozada, Cesar A. (Plano), 4 |
60545 | Ortiz, Amber N. (Plano), 4 |
60545 | *Polomchak, Kc C. (Plano), 2 |
60546 | Kieszkowski, Bruno P. (Riverside), 3 |
60548 | *Siemek, Audrey A. (Sandwich), 4 |
60548 | *Siemek, Emily A. (Sandwich), 4 |
60551 | *Pfaff, Melissa G. (Sheridan), 3 |
60552 | *Grace, Ame A. (Somonauk), 2 |
60552 | Martin, Elizabeth A. (Somonauk), 4 |
60554 | Bennett, Mya J. (Sugar Grove), 2 |
60554 | *Clinnin, Sasha A. (Sugar Grove), 4 |
60554 | Knierim, Riley K. (Sugar Grove), 4 |
60554 | Mcglynn, Kylee R. (Sugar Grove), 4 |
60554 | Schultz, Katelyn G. (Sugar Grove), 4 |
60555 | *Schmitz, Rachel C. (Warrenville), 2 |
60558 | Boxell, Nick (Western Springs), 2 |
60558 | Lambright, Logan T. (Western Springs), 3 |
60559 | Singleton, Kamron L. (Westmont), 2 |
60560 | *Conner, Tyler R. (Yorkville), 2 |
60560 | *Fisher, Marsden L. (Yorkville), 4 |
60560 | Kuntzendorf, Jake R. (Yorkville), 4 |
60560 | *Woods, Madison O. (Yorkville), 4 |
60561 | Hayes, Skylar L. (Darien), 4 |
60561 | Patno, Michael P. (Darien), 3 |
60561 | Sharkey, Brittany T. (Darien), 3 |
60563 | Allen, Michael J. (Naperville), 4 |
60563 | Beallis, Vaughn A. (Naperville), 3 |
60563 | Jaworski, Anna L. (Naperville), 4 |
60564 | Abood, Elise N. (Naperville), 2 |
60564 | *Anderson, Jake K. (Naperville), 4 |
60564 | Cartwright, Emily (Naperville), 4 |
60564 | Crockett, Matthew G. (Naperville), 4 |
60564 | Goff, Alex (Naperville), 4 |
60564 | *Herzberg, Gus A. (Naperville), 4 |
60564 | *Hopkins, Aerin E. (Naperville), 4 |
60564 | Schuerenberg, Jack W. (Naperville), 3 |
60564 | Sheehan, Payten (Naperville), 4 |
60565 | Agnos, Ryan (Naperville), 4 |
60565 | Benavent, Sophia E. (Naperville), 1 |
60565 | Roth, Shane R. (Naperville), 3 |
60585 | *Gates, Nathan J. (Plainfield), 4 |
60585 | *Hanson, Sid S. (Plainfield), 3 |
60586 | *DePrey, Ava N. (Plainfield), 2 |
60586 | Gardeakos, Madison E. (Plainfield), 4 |
60586 | Graefen, Colin J. (Plainfield), 3 |
60586 | *Nenoff, Paul A. (Plainfield), 4 |
60586 | Poker, Alyssa P. (Plainfield), 4 |
60586 | Ritter, Aubree R. (Plainfield), 3 |
60605 | Perez, Calogero O. (Chicago), 3 |
60608 | Coghlan, James M. (Chicago), 3 |
60609 | *Ramirez-Huang, Nancy (Chicago), 4 |
60609 | *Vazquez, Brenda (Chicago), 2 |
60613 | Bailey, Joshua J. (Chicago), 3 |
60614 | Allen, Marly J. (Chicago), 2 |
60616 | Davenport-Moore, Skyler D. (Chicago), 4 |
60616 | *Lee, Piyachat R. (Chicago), 4 |
60617 | Ferguson, Darlene (Chicago), 4 |
60618 | *Lynch, Devin D. (Chicago), 4 |
60619 | Flint, Candace M. (Chicago), 2 |
60619 | Gillespie Jr., Tobias J. (Chicago), 2 |
60619 | Simmons, Kash S. (Chicago), 1 |
60620 | Adeniji, Barakat A. (Chicago), 3 |
