Editors: The star (*) denotes straight A grades for the semester.
60002 | *Drije, Dykota C. (Antioch), 4 |
60002 | *Evans, Morgan R. (Antioch), 3 |
60002 | Kambu Sukama, Joel (Antioch), 4 |
60002 | *Ross, Rebecca (Antioch), 3 |
60002 | *Stay, Lyrik C. (Antioch), 4 |
60004 | Ewert, Colin J. (Arlington Heights), 4 |
60004 | Rodriguez, Jake A. (Arlington Heights), 4 |
60007 | Gaik, Zuzanna (Elk Grove Village), 4 |
60007 | Heishman, Carson (Elk Grove Village), 4 |
60007 | Thome, Tamra L. (Elk Grove Village), 4 |
60008 | *McKenna, Nick M. (Rolling Meadows), 4 |
60008 | Reyes Villagomez, Andrea (Rolling Meadows), 4 |
60010 | Ayala, Junior (Barrington), 4 |
60010 | Lewandowski, Noah (Barrington), 1 |
60010 | *Messer, Matt V. (Barrington), 2 |
60010 | *Powroznyk, Brandon P. (Barrington), 3 |
60010 | Truver, Mikey H. (Hoffman Estates), 3 |
60010 | *Wenschhof, Jack T. (Barrington), 3 |
60012 | Durrant, Maddy V. (Crystal Lake), 3 |
60012 | Loeding, Samuel D. (Crystal Lake), 2 |
60012 | *Lotito, Chase A. (Crystal Lake), 4 |
60012 | *Raver, Spencer J. (Crystal Lake), 3 |
60013 | *Claypool, Brianna G. (Cary), 4 |
60013 | Difatta, Ian (Trout Valley), 2 |
60013 | *Gerlinger, Cayden G. (Cary), 4 |
60013 | Gleason, Gabe W. (Oakwood Hills), 4 |
60013 | *Rank, Duncan R. (Cary), 3 |
60013 | Untch Sr., Ethan W. (Cary), 4 |
60013 | Wirth, Shaeley K. (Cary), 3 |
60014 | Antos, Andrew J. (Crystal Lake), 3 |
60014 | Banasik, Natalia J. (Crystal Lake), 2 |
60014 | Batt, Lucas G. (Village Of Lakewood), 4 |
60014 | Brossard, Sage A. (Crystal Lake), 3 |
60014 | Carlson, Chris J. (Village Of Lakewood), 2 |
60014 | Kirchoff, Connor D. (Crystal Lake), 4 |
60014 | Murphy, Kassidy B. (Crystal Lake), 3 |
60014 | Pomili, Markus A. (Village Of Lakewood), 4 |
60014 | Stroh, Mackenzie L. (Crystal Lake), 3 |
60014 | *Williams, Kelli M. (Crystal Lake), 4 |
60016 | Diaz, Mia I. (Des Plaines), 3 |
60016 | *Sordyl, Kacper T. (Des Plaines), 2 |
60016 | *Zajac, Kordilia L. (Des Plaines), 4 |
60018 | Contreras, Kimberly (Des Plaines), 2 |
60018 | *Labno, Adam P. (Des Plaines), 3 |
60018 | Murillo Marquez, Armando (Des Plaines), 3 |
60018 | *Perez De La Cruz, Frida E. (Des Plaines), 3 |
60018 | Rios, Leslie S. (Des Plaines), 2 |
60018 | Shaji, Alfin (Des Plaines), 4 |
60018 | Steffens, Ava (Des Plaines), 4 |
60020 | *Fielder, Donna L. (Fox Lake), 4 |
60020 | *Mack, Jake A. (Volo), 4 |
60021 | *Datsko, Liliya (Fox River Grove), 4 |
60025 | Badalov, Ilkin (Glenview), 3 |
60025 | Isele, Jason R. (Glenview), 4 |
60030 | *Dominguez-Barnes, Shyla Z. (Grayslake), 3 |
60030 | Georgescu, Johnny D. (Grayslake), 3 |
60030 | Herrmann, Mark C. (Grayslake), 4 |
60030 | Knapp, David A. (Grayslake), 2 |
60030 | Lobitz, Jarrett P. (Grayslake), 4 |
60030 | Palmer, Anastasia P. (Grayslake), 4 |
60030 | Spicer, Grant M. (Grayslake), 4 |
60030 | Sweeney, Maddy R. (Grayslake), 4 |
60030 | *Walters, Rachel M. (Grayslake), 4 |
60031 | *Barcena, Dara Mariela (Gurnee), 4 |
60031 | *Ogiela, Nadia F. (Gurnee), 2 |
60031 | *Williams, Sincere J. (Gurnee), 4 |
60031 | Wuich, Andrew J. (Gurnee), 4 |
60033 | Sprow, Garrett R. (Harvard), 4 |
60035 | Castillo, Kelsy (Highland Park), 3 |
60035 | Witkowski, Julia (Highland Park), 4 |
60040 | *Radtke, Mesfin (Highwood), 3 |
60040 | Weinberg, Zach (Highwood), 4 |
60044 | *Walsh, Dylan P. (Lake Bluff), 1 |
60046 | *Antoniak, Iga I. (Lake Villa), 3 |
60046 | *Brask, Sam D. (Lindenhurst), 4 |
60046 | *Buday, Xavian M. (Lindenhurst), 3 |
60046 | *Gram, Matt B. (Lake Villa), 4 |
60046 | Hall, Jeremy L. (Lindenhurst), 4 |
60046 | *Keating, Sean L. (Lake Villa), 4 |
60046 | *Larkin, Sam E. (Lake Villa), 4 |
60046 | *May, Kaitlyn (Lindenhurst), 4 |
60046 | *Mccormick, Jamie E. (Lindenhurst), 4 |
60046 | Valent, Allison A. (Lindenhurst), 3 |
60047 | *Bushati, Natalie H. (Lake Zurich), 4 |
60047 | *Clemens, Jelayne A. (Lake Zurich), 4 |
60047 | *Enciso, Anthony (Lake Zurich), 4 |
60047 | Jesso, Zach (Long Grove), 2 |
60047 | *Kim, Lydia (Lake Zurich), 4 |
60047 | Matheson, Ava G. (Lake Zurich), 4 |
60047 | *Olszewski, Jarek R. (Lake Zurich), 4 |
60047 | *Pinedo, Nicko B. (Lake Zurich), 3 |
60047 | Ross, Charles A. (Lake Zurich), 2 |
60048 | Lee, Ethan I. (Libertyville), 3 |
60048 | *Young, London C. (Libertyville), 1 |
60050 | Bishop Jr., David E. (Mchenry), 4 |
60050 | Mizowek, Ashley (Mchenry), 3 |
60050 | Ofenlock, Drew H. (Mchenry), 1 |
60050 | *Pierce, Jordan N. (Mchenry), 4 |
60050 | Robinson, Kristi D. (Mchenry), 4 |
60051 | Fohlmeister, Julia M. (Lakemoor), 4 |
60051 | *Habura, Marina R. (Johnsburg), 4 |
60051 | Kleiner, Jake M. (Mchenry), 2 |
60051 | LoPresti, Tyler J. (Johnsburg), 4 |
60051 | *Pfannkuche, Andrea J. (Mchenry), 4 |
60053 | Bliznakov, Martin S. (Morton Grove), 2 |
60053 | Conway, Matthew J. (Morton Grove), 3 |
60053 | Molitor, Melanie N. (Morton Grove), 1 |
60053 | Thomas, Sebin (Morton Grove), 4 |
60056 | Cabrera Paliz, Hector E. (Mount Prospect), 4 |
60056 | *Cabrera Paliz, Jorge E. (Mount Prospect), 4 |
60056 | Chartouni, Adam F. (Mount Prospect), 4 |
60056 | Edwardsen, Leo T. (Mount Prospect), 4 |
60056 | *Kraft, Kaitlyn A. (Mount Prospect), 4 |
60056 | Stone, Ethan C. (Mount Prospect), 2 |
60056 | *Valladares, Melissa J. (Mount Prospect), 4 |
60056 | *Wadley, Caleb J. (Mount Prospect), 2 |
60056 | *Watychowicz, Emma R. (Mount Prospect), 3 |
60060 | Abrego, Ricardo (Mundelein), 4 |
60060 | Klein, Jenna Rose (Mundelein), 3 |
60060 | Riedell, Casjen D. (Mundelein), 4 |
60060 | *Villasenor, Johana A. (Mundelein), 4 |
60061 | *Giterman, Susan (Vernon Hills), 4 |
60061 | *Johnson, Ben G. (Vernon Hills), 3 |
60061 | Tantasook, Napat (Vernon Hills), 3 |
60062 | Mullen, Sean (Northbrook), 2 |
60062 | Svoboda, Lilli E. (Northbrook), 3 |
60062 | *Wallery, Isabel K. (Northbrook), 4 |
60067 | Herod, Maddie (Palatine), 2 |
60067 | La Spisa, Stephen B. (Palatine), 2 |
60067 | Peterson, Kolten A. (Palatine), 1 |
60067 | Quiroz, Roberto C. (Palatine), 4 |
60068 | Harms, Jackson (Park Ridge), 4 |
60068 | Hein, Emily C. (Park Ridge), 4 |
60068 | Hein, Vivian A. (Park Ridge), 3 |
60068 | *Plate, Cameron L. (Park Ridge), 1 |
60068 | *Rogerio, Brandon (Park Ridge), 4 |
60068 | Torres, Mateo E. (Park Ridge), 4 |
60071 | *Campbell, Ben A. (Richmond), 4 |
60071 | *Campbell, Ian T. (Richmond), 3 |
60073 | *Adame, Bianca K. (Round Lake), 4 |
60073 | Baker, Brandon C. (Round Lake Beach), 4 |
60073 | Castro, Natalie E. (Round Lake Beach), 4 |
60073 | Coleman, Mari O. (Round Lake), 4 |
60073 | *Cruz, Stacy C. (Round Lake Beach), 4 |
60073 | *Desai, Nakul R. (Round Lake), 4 |
60073 | *Lang, Jake (Volo), 4 |
60073 | Lonosky, Maddie G. (Round Lake), 3 |
60073 | Meincke, Isabella H. (Round Lake Heights), 4 |
60073 | Murayama, Nick (Round Lake Beach), 4 |
60073 | Neumann, Dan A. (Round Lake Beach), 1 |
60073 | O'Connor, Mary Katherine (Round Lake), 1 |
60073 | *Ramirez, Crystal (Round Lake), 4 |
60073 | Stafseth, Ella A. (Volo), 1 |
60073 | Vizcayno, Nathan C. (Round Lake), 1 |
60074 | *Kyriazakos, William M. (Palatine), 3 |
60074 | Rose, Ella M. (Palatine), 3 |
60074 | Silva, Ashley N. (Palatine), 3 |
60074 | Zamudio Campos, Nathan K. (Palatine), 4 |
60076 | *Bolando, Kenneth M. (Skokie), 4 |
60076 | Martinez, Miriamm M. (Skokie), 4 |
60076 | Wiltgen, Hannah M. (Skokie), 3 |
60077 | Bolt, Briana I. (Skokie), 1 |
60081 | *Fischer, Ethan H. (Spring Grove), 4 |
60081 | Hughey, Sarah B. (Spring Grove), 3 |
60081 | Miller, Catherine (Spring Grove), 4 |
60081 | Mrozek, Nicholas R. (Spring Grove), 4 |
60081 | Wyble, Steven F. (Spring Grove), 4 |
60084 | Kloss, Dennis J. (Wauconda), 2 |
60084 | Panico, Jayden M. (Wauconda), 4 |
60085 | Delgadillo, Karina (Waukegan), 3 |
60085 | Goodman, Cierra (Waukegan), 9 |
60085 | Morales, Erick A. (Waukegan), 1 |
60085 | Pena Jr., Ricardo (Waukegan), 4 |
60085 | Rudzinski, Antonio F. (Waukegan), 4 |
60085 | Velez, Filjelaine (Waukegan), 3 |
60089 | Bulauski, Daniil (Buffalo Grove), 4 |
60089 | Montesinos, Fernando (Buffalo Grove), 3 |
60089 | *Rubino, Kristy N. (Buffalo Grove), 4 |
60089 | Slobodianyk, Dmytro (Buffalo Grove), 2 |
60089 | *Walsh, Connor E. (Buffalo Grove), 4 |
60090 | Aguilera, Rafa A. (Wheeling), 1 |
60090 | Negreskul, Yulia (Wheeling), 3 |
60090 | Osterman, Conor J. (Wheeling), 4 |
60090 | Rayburn Jr., Brian Rayburn M. (Wheeling), 4 |
60090 | Santiago, Alex J. (Wheeling), 4 |
60090 | Traps, Tom (Wheeling), 4 |
60091 | Ruemmler, Emma L. (Wilmette), 4 |
60091 | Tong, Emily (Wilmette), 4 |
60097 | Nolan IV, Billy K. (Wonder Lake), 3 |
60098 | Benedict, Piper L. (Woodstock), 4 |
60098 | *Colin, Joana (Woodstock), 3 |
60098 | Fiorina, Evan T. (Woodstock), 4 |
60098 | Hannigan, Frannie A. (Woodstock), 4 |
60098 | McAlevy, Lucy L. (Woodstock), 1 |
60098 | *Schefke, Lorelei E. (Woodstock), 4 |
60098 | *Wietermann, Connor J. (Woodstock), 3 |
60099 | Edwards, Gail (Zion), 4 |
60099 | *Evans, Gio (Zion), 3 |
60099 | *Kreuscher, Stacy L. (Zion), 4 |
60101 | *Bernardo, Morri Q. (Addison), 4 |
60101 | Fuelts, Thomas (Addison), 4 |
60101 | Gunnerson, Quincy R. (Addison), 4 |
60101 | Ibarra Jr., Gustavo (Addison), 4 |
60101 | *Modrow, Alissa M. (Addison), 9 |
60101 | Zielinski, Daniel P. (Addison), 3 |
60102 | Hagen, Ciara E. (Algonquin), 1 |
60102 | Mellema, Ryan M. (Algonquin), 4 |
60102 | *Montgomery, Katherine E. (Algonquin), 4 |
60102 | *Naumowicz, Caleb S. (Algonquin), 4 |
60102 | *Przybylak, Chris (Algonquin), 4 |
60102 | *Sharkey, Allison G. (Algonquin), 1 |
60103 | *DeVito, Gianna L. (Bartlett), 4 |
60103 | Lee, Elijah S. (Bartlett), 4 |
60103 | *Tolva, Brooke T. (Bartlett), 4 |
60103 | Vargas, Josh (Bartlett), 3 |
60103 | *Walker, Sam R. (Bartlett), 3 |
60104 | Stokes, Joslyn A. (Bellwood), 3 |
60107 | Meinicke, Morgan (Streamwood), 4 |
60107 | Patel, Sandip R. (Streamwood), 4 |
60108 | Ahmed, Arisha G. (Bloomingdale), 4 |
60110 | *Horn, Emily T. (Carpentersville), 1 |
60110 | Klof, Hubert P. (Carpentersville), 4 |
60110 | *Montelongo, Amy (Carpentersville), 3 |
60110 | Wallenberger, Margaret G. (Carpentersville), 4 |
60112 | Dean, Justin L. (Cortland), 4 |
60115 | Buckner, Sam D. (Dekalb), 4 |
60115 | *Hoffman, Brad (Dekalb), 4 |
60115 | *Sullivan, Aidan A. (Dekalb), 4 |
60118 | Nolen, Matthew T. (Dundee), 3 |
60119 | *Descourouez, Dalton (Elburn), 4 |
60120 | *Rivera Ojeda, Mariana (Elgin), 3 |
60123 | Blakley, Sarah (Elgin), 4 |
60123 | Chansophy, Nolan K. (Elgin), 3 |
60123 | Cowley, Rachel N. (Elgin), 4 |
60123 | *Townsend, Cameron L. (Elgin), 4 |
60123 | Valdez, Alex (Elgin), 2 |
60124 | *Metz, Eric N. (Plato Center), 3 |
60124 | Miller, Alex M. (Elgin), 1 |
60124 | Panichi, Amber R. (Elgin), 3 |
60124 | Ruthenberg, Ryan F. (Elgin), 1 |
60124 | Wagner, Daniel C. (Elgin), 4 |
60124 | Walters, Avery E. (Elgin), 1 |
60126 | Alvestad, Bjorn-Joseph J. (Elmhurst), 4 |
60126 | *Hendricks, Patrick M. (Elmhurst), 3 |
60126 | *Mastrino, Marco (Elmhurst), 4 |
60126 | Tompos, Stephenie L. (Elmhurst), 4 |
60130 | *Gasse, Ernesto (Forest Park), 3 |
60133 | *Arackal, John B. (Hanover Park), 4 |
60133 | *Browne, Autumn M. (Hanover Park), 4 |
60133 | Kahrimanovic, Kenny (Hanover Park), 3 |
60133 | Myrie, Adrianna J. (Hanover Park), 2 |
60133 | Sanders, Joshua D. (Hanover Park), 4 |
60134 | Celaya, Eduardo D. (Geneva), 3 |
60134 | *Colin, Henri E. (Geneva), 4 |
60134 | Farrell, Gretchen R. (Geneva), 3 |
60134 | Franz, Delia A. (Geneva), 3 |
60134 | *Gervino I, Tommy A. (Geneva), 4 |
60134 | McDonell, Seamus (Geneva), 3 |
60134 | *Riani, Rebecca C. (Geneva), 4 |
60135 | *Serna, Citlali (Genoa), 2 |
60137 | Miller, Michael P. (Glen Ellyn), 3 |
60137 | *Petrun, Nick P. (Glen Ellyn), 2 |
60137 | Wuertzer, Thomas P. (Glen Ellyn), 1 |
60139 | Gonzalez, Maribel (Glendale Heights), 4 |
60139 | Marquez, Luis A. (Glendale Heights), 4 |
60139 | Matrasko, Jonah J. (Glendale Heights), 1 |
60139 | Wydro, Artur P. (Glendale Heights), 4 |
60140 | Kalinka, Victoria (Pingree Grove), 3 |
60140 | Petrey, Dylan J. (Pingree Grove), 3 |
60140 | *Wilson, Brett (Pingree Grove), 4 |
60142 | Bowie, Jacob E. (Huntley), 4 |
60142 | *DuBose, Leia J. (Huntley), 2 |
60142 | *Flaws, Sophia N. (Huntley), 3 |
60142 | Kranz, Margaret M. (Huntley), 4 |
60142 | *Lindquist, Emily (Huntley), 4 |
60143 | *Ketcham, James (Itasca), 4 |
60148 | Carnahan, Aaron L. (Lombard), 1 |
60148 | *O'Meara, Ash P. (Lombard), 4 |
60148 | Opila, Sophia L. (Lombard), 2 |
60148 | Vittorio, Ali (Lombard), 3 |
60148 | Vittorio, Jenna (Lombard), 3 |
60153 | *Tyler, Ash J. (Maywood), 2 |
60153 | Tyler, Lauren (Maywood), 3 |
60156 | Benedict, Carson L. (Lake In The Hills), 3 |
60156 | Medina, Sebastian M. (Lake In The Hills), 3 |
60165 | Martinez, Kevin (Stone Park), 4 |
60169 | Eisen, Brandon M. (Hoffman Estates), 3 |
60169 | *Jain, Ruchi (Hoffman Estates), 4 |
60171 | *Barnas, Olivia (River Grove), 2 |
60171 | Diaz, Suzanne E. (River Grove), 1 |
60172 | *Krakowski, Eva S. (Roselle), 2 |
60172 | Krokos, Thomas F. (Roselle), 4 |
60172 | Wilkozek, Justin G. (Roselle), 4 |
60173 | *Edgeworth, Amber S. (Schaumburg), 3 |
60174 | Alvarez, Alex (Saint Charles), 1 |
60174 | Beeson, Paul D. (Saint Charles), 3 |
60174 | *Bijonowski, Jason T. (Saint Charles), 4 |
60174 | Brazda, Adam C. (Saint Charles), 3 |
60174 | *Burhop, Hannah J. (Saint Charles), 2 |
60174 | Gaertner, David M. (Saint Charles), 1 |
60174 | Kovar, Josh A. (Saint Charles), 4 |
60174 | *Rederer, Alina O. (Saint Charles), 2 |
60174 | *Reed, Patrick (Saint Charles), 4 |
60174 | Ruud, Evan M. (Saint Charles), 3 |
60175 | McLallen, Madison W. (Saint Charles), 4 |
60175 | *Pezan, Patrycja K. (Saint Charles), 4 |
60175 | *Van Dorpe, Tom (Saint Charles), 4 |
60177 | Bider, Chase N. (South Elgin), 4 |
60177 | Harms, Lena L. (South Elgin), 3 |
60177 | *Hercl, Madison M. (South Elgin), 2 |
60177 | *McCormick, Addison A. (South Elgin), 3 |
60177 | Poole, Morgan K. (South Elgin), 2 |
60177 | *Vasilopoulos, Lisa (South Elgin), 4 |
60181 | *Beausoleil, Megan G. (Villa Park), 2 |
60181 | *Jarrett, Henry P. (Villa Park), 3 |
60181 | Orlowski, Madison N. (Villa Park), 3 |
60181 | *Smolucha, Kacper (Villa Park), 4 |
60185 | Guzman, Luis D. (West Chicago), 4 |
60185 | Sutherland, Katie (West Chicago), 4 |
60187 | Anderson, Olivia (Wheaton), 4 |
60187 | *Dean, Nicholas (Wheaton), 4 |
60187 | Loos, Nathan F. (Wheaton), 4 |
60187 | OBrien, Kevin A. (Wheaton), 4 |
60188 | Duran, Christopher (Carol Stream), 4 |
60188 | Van Meter, Morgan E. (Carol Stream), 4 |
60189 | Ashley, Tony J. (Wheaton), 3 |
60189 | Lauzen, Ella A. (Wheaton), 3 |
60190 | Flowers, Daria L. (Winfield), 3 |
60191 | Caliendo, Marco (Wood Dale), 4 |
60192 | Corey, Justin C. (Hoffman Estates), 4 |
60192 | *Krupp, Margaret (Hoffman Estates), 4 |
60193 | Ito, Daigo (Schaumburg), 3 |
60193 | *Salem, Samara (Schaumburg), 4 |
60193 | Walsh, Laura V. (Schaumburg), 4 |
60193 | Wild, Izabel (Schaumburg), 4 |
60194 | *Manda, Dumisani (Schaumburg), 4 |
60195 | Dunn, Liam T. (Schaumburg), 4 |
60201 | *Jones, Sam B. (Evanston), 3 |
60201 | Milazzo, David G. (Evanston), 4 |
60201 | Rojas, Loreli (Evanston), 3 |
60202 | DiPadova, Joe G. (Evanston), 3 |
60202 | Dickman, Thomas E. (Evanston), 2 |
60202 | *Foreman, ShellyAnn (Evanston), 2 |
60202 | Rauscher, Maddelena R. (Evanston), 2 |
60302 | Truss Jr., Jovan A. (Oak Park), 1 |
60302 | Wilford-Acosta, Janine E. (Oak Park), 1 |
60302 | Zeiser, William B. (Oak Park), 3 |
60401 | *Gibson, Josh M. (Beecher), 4 |
60402 | Piane, Joe C. (Berwyn), 2 |
60403 | *Gonzalez, Ethan (Crest Hill), 3 |
60403 | Greenlaw, Valerius A. (Crest Hill), 3 |
60404 | Kranz, Claire E. (Shorewood), 4 |
60404 | Riley, Jason (Shorewood), 3 |
60404 | *Stallings, Chance A. (Shorewood), 4 |
60404 | *Tracy, Amelia C. (Shorewood), 4 |
60406 | Correa, Miguel (Blue Island), 1 |
60406 | Duval, Cristian E. (Blue Island), 3 |
60406 | Healy, Genevieve L. (Blue Island), 3 |
60406 | *Rice, Collin W. (Blue Island), 4 |
60408 | *Crater, Beth L. (Braidwood), 2 |
60409 | Brown, Rainil A. (Calumet City), 3 |
60409 | Jackson, Trent (Calumet City), 4 |
60410 | Sparrow, Avery (Channahon), 4 |
60410 | Ulm, Christopher D. (Channahon), 4 |
60411 | Gomez, Nestor D. (Chicago Heights), 1 |
60411 | Mcneil, Isabelle (Chicago Heights), 4 |
60411 | *Sampson, Savannah R. (Sauk Village), 1 |
60411 | *Shaw, Kayden A. (Chicago Heights), 2 |
60415 | *Klaric, Ana (Chicago Ridge), 3 |
60415 | New, Mike J. (Chicago Ridge), 1 |
60416 | *Barrus, Trinidy R. (Coal City), 4 |
60416 | *Pavey, Allysa J. (Coal City), 3 |
60418 | *Labudiong, Christine G. (Crestwood), 9 |
60420 | *Airgood, Laynie K. (Dwight), 4 |
60420 | Barlow, Gabby S. (Dwight), 3 |
60422 | Burton, Anaya R. (Flossmoor), 1 |
60422 | Grubbs, Mia L. (Flossmoor), 3 |
60422 | *Moore, Makenzie (Flossmoor), 3 |
60423 | *Hasan, Yasmeen H. (Frankfort), 4 |
60423 | Nakos, Anastasia M. (Frankfort), 1 |
60423 | O'Neill, Mary K. (Frankfort), 4 |
60423 | Pellegrini, Josh C. (Frankfort), 4 |
60423 | Rockrohr, Alyssa A. (Frankfort), 3 |
60424 | Burkhardt, Isabella J. (Gardner), 4 |
60424 | Croy, Cree A. (Gardner), 1 |
60425 | Candiano, Addison M. (Glenwood), 2 |
60429 | Barker, Faith A. (East Hazel Crest), 4 |
60429 | Clark, Damaurion T. (Hazel Crest), 2 |
60429 | *Plummer, Victoria E. (Hazel Crest), 2 |
60430 | Anderson, Cierra (Homewood), 3 |
60430 | *Bolser, Michael (Homewood), 4 |
60430 | Eisenberg, Ethan E. (Homewood), 3 |
60430 | McCoy, Phoenix (Homewood), 2 |
60430 | *Moore Jr., Michael M. (Homewood), 4 |
60430 | Olusoga, Debi O. (Homewood), 4 |
60431 | Bordonado III, Richie A. (Joliet), 4 |
60431 | Garcia, Paola (Joliet), 4 |
60431 | *Gonzalez, Seb E. (Joliet), 1 |
60431 | Maldonado, Jesenia N. (Joliet), 4 |
60431 | *Petrilla, Margaret L. (Joliet), 4 |
60431 | *Wakefield Jr., Joseph (Joliet), 4 |
60432 | Salazar, Alex (Joliet), 4 |
60433 | *Williams, Serena R. (Joliet), 4 |
60435 | Aquino, Kobe A. (Joliet), 4 |
60435 | *Lopez, Edward (Joliet), 4 |
60438 | *Brewer, Bobbi M. (Lansing), 4 |
60438 | Craft, Morgan L. (Lansing), 3 |
60438 | Hinton, Ashley J. (Lansing), 4 |
60438 | Holder, Camryn J. (Lansing), 1 |
60438 | Trimuel, Tia M. (Lansing), 1 |
60438 | Willis, Ni-Kennya D. (Lansing), 4 |
60439 | Fiore, Maria E. (Lemont), 2 |
60439 | *Kulaga, Jonah S. (Lemont), 2 |
60439 | *Witbrod, Dawn C. (Lemont), 4 |
60440 | *Lehane, Haley G. (Bolingbrook), 4 |
60440 | *Myers, Zoë (Bolingbrook), 3 |
60441 | Connor, Charlie P. (Lockport), 4 |
60441 | Jablonski, Gina A. (Lockport), 2 |
60441 | *Kampenga, Lexi R. (Lockport), 4 |
60442 | Kramerich, Halle A. (Manhattan), 3 |
60442 | Pecho, Carmen (Manhattan), 4 |
60443 | Dawson, Lauriel D. (Matteson), 3 |
60445 | Blackwell IV, Emanuel B. (Midlothian), 4 |
60445 | Nolan, Destini H. (Midlothian), 4 |
60445 | Polk, Makayla C. (Midlothian), 4 |
60446 | Burnett, Ayanna (Romeoville), 1 |
60446 | Groe, Kyle J. (Romeoville), 4 |
60446 | Hatter, Aaliyah L. (Romeoville), 4 |
60446 | Reichenberger, Lillian P. (Romeoville), 4 |
60446 | Rodriguez, Ashlyn E. (Romeoville), 1 |
60446 | Spalla, Lila R. (Romeoville), 4 |
60446 | Tinsman, Wayne (Romeoville), 3 |
60447 | Boles, Audrey S. (Minooka), 3 |
60447 | *Davis, Abbi F. (Minooka), 4 |
60447 | Figarelli, Nick D. (Minooka), 3 |
60447 | Hocking, Ethan A. (Minooka), 4 |
60447 | Kunkle, AJ J. (Minooka), 3 |
60447 | Mata, Alexis A. (Minooka), 4 |
60447 | Shrum, Kyle A. (Minooka), 2 |
60448 | *Bermudez, Luke E. (Mokena), 4 |
60448 | Daniels, Armani L. (Mokena), 1 |
60448 | Vea, Brian G. (Mokena), 4 |
60449 | *Espinoza, Evelyn E. (Monee), 2 |
60449 | *Wilcox, Molly H. (Monee), 2 |
60450 | Georgantas, Nathan E. (Morris), 4 |
60450 | *Halcomb, Katherine (Morris), 4 |
60450 | Kurtz, Leo T. (Morris), 1 |
60450 | *Wiechen, Michael J. (Morris), 4 |
60451 | Athanasoulis, Stephanie N. (New Lenox), 4 |
60451 | Meadows, Colin C. (New Lenox), 1 |
60451 | Mosel, Ashley A. (New Lenox), 3 |
60451 | Riley, Nathan M. (New Lenox), 1 |
60451 | *Topor, Mark R. (New Lenox), 3 |
60452 | *Montgomery, Ian (Oak Forest), 4 |
60452 | Schwartzberg, Cameron D. (Oak Forest), 4 |
60453 | *Fabian, Taylor G. (Oak Lawn), 4 |
60453 | Oza, Myles (Oak Lawn), 4 |
60453 | *Walker, Jason H. (Oak Lawn), 4 |
60455 | *Singleton, Zayla L. (Bridgeview), 1 |
60457 | Krueger, Kayla M. (Hickory Hills), 4 |
60459 | *Maloney III, Edward (Burbank), 4 |
60460 | *Matern, Abby G. (Odell), 2 |
60460 | *Negray, Summer L. (Odell), 1 |
60461 | Wilkins, Marcus R. (Olympia Fields), 2 |
60462 | Drikos, Aspa E. (Orland Park), 3 |
60462 | Hendrickson, Christine A. (Orland Park), 3 |
60462 | *Kohs, Sarah J. (Orland Park), 3 |
60462 | Yazumbek, Matt R. (Orland Park), 4 |
60463 | Giaveri, Luca D. (Palos Heights), 4 |
60465 | Wawrzosek, Paulina (Palos Hills), 3 |
60466 | *Harris, Dez M. (Park Forest), 1 |
60466 | James, Andrea A. (Park Forest), 3 |
60466 | *Sodergren, Abbey M. (Park Forest), 4 |
60467 | Berdusis, Dimi C. (Orland Park), 4 |
60467 | Winkler, Jacob T. (Orland Park), 1 |
60468 | Bisping, Paige M. (Peotone), 3 |
60468 | Ferrier, Ethan M. (Peotone), 1 |
60468 | *Hunding, Alicia (Peotone), 1 |
60468 | Stolarek, Chris (Peotone), 4 |
60471 | Gueringer, Anae (Richton Park), 1 |
60473 | Jennings-Armstrong Jr., Malachi O. (South Holland), 3 |
60473 | King, Zakia R. (South Holland), 4 |
60473 | *Lewis, London (South Holland), 3 |
60473 | Nosike, Christine C. (South Holland), 4 |
60473 | Perkins, Saniyah M. (South Holland), 1 |
60473 | Stroud, Brandon T. (South Holland), 1 |
60473 | *Wilson, Najah I. (South Holland), 3 |
60477 | Mrofka, Jacob D. (Tinley Park), 4 |
60477 | *Zima, Emily E. (Tinley Park), 1 |
60480 | Medley, Olivia M. (Willow Springs), 3 |
60481 | Moore, Aimee T. (Wilmington), 3 |
60481 | *Stahulak, Giana M. (Wilmington), 2 |
60484 | Johnson, Tyreese T. (University Park), 4 |
60484 | Sowell Jr., Will B. (University Park), 4 |
60487 | *Aguinaga, Joe M. (Orland Hills), 4 |
60487 | *Maro, Mason S. (Tinley Park), 4 |
60487 | *Morris, Brooke K. (Tinley Park), 2 |
60490 | Kachold, Iris A. (Bolingbrook), 2 |
60490 | *Reynolds, Andy A. (Bolingbrook), 1 |
60490 | *Yates, Alyssa M. (Bolingbrook), 3 |
60502 | Potthoff, Will H. (Aurora), 2 |
60502 | Shiff, Jane J. (Aurora), 3 |
60503 | Amezcua, Chris (Aurora), 3 |
60503 | Tran, Anna M. (Aurora), 2 |
60504 | *Gelera, Keara O. (Aurora), 4 |
60504 | *Hussain, Hafsa (Aurora), 3 |
60504 | *Lopez, Noah F. (Aurora), 1 |
60504 | Tran, Xavier A. (Aurora), 4 |
60505 | Guerrero Jr., Jose (Aurora), 4 |
60505 | *Pina, Isidro J. (Aurora), 3 |
60506 | Carranza, Cody A. (Aurora), 4 |
60506 | *Cebulski, Jonas A. (Aurora), 4 |
60506 | *Flores, Estrella (Aurora), 4 |
60506 | *Longo, Erik A. (Aurora), 2 |
